Christopher Payne

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 4.2 - - - - - - - - 3.3 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Fritz Tennis 1MD 4.1 9/17/2010 2 1 1
Anderson,Lori Tennis 1MX 4.0 11/3/2010 3 3 0
Ayzenberg,Yulia Tennis 1MX 4.2 11/27/2016 4 3 1
Ballard,Jill Tennis 1MX 3.8 11/9/2014 3 2 1
Barton,Rosalie Tennis 3MX 3.8 4/15/2011 3 3 0
Bellet,Dennis Tennis 2MD 3.9 8/8/2015 3 3 0
Bertossa,Brian Tennis 2MD 3.7 3/28/2015 3 2 1
Betzler,Brian W Tennis 1MD 3.7 8/17/2013 3 2 1
Bik,Karl Tennis 1MD 3.7 4/5/2014 3 2 1
Black,Jennifer Tennis 4MX 3.8 11/3/2010 3 1 2
Blaise,David Tennis 1MD 4.2 11/15/2012 12 10 2
Brown,Lyn Tennis 1MX 3.9 10/12/2014 2 1 1
Buescher,Barbara Tennis 2MX 4.0 4/25/2010 1 0 1
Caietti,Naomi Tennis 1MX 3.7 4/10/2011 8 5 3
Campbell,Thomas C Tennis 1MD 3.6 7/26/2018 4 2 2
Carlsen,Mitchel J Tennis 1MD 3.7 9/19/2015 24 19 5
Castro,Tammy R Tennis 1MX 3.9 9/7/2014 1 1 0
Chen,Chin Tennis 1MD 3.7 10/1/2010 1 1 0
Corpman,Tamara Tennis 2MX 3.7 9/28/2014 2 2 0
Davis,Barry Tennis 2MD 3.8 4/5/2012 1 1 0
Delgado,Albert Tennis 2MD 3.8 6/20/2015 3 3 0
Demongey,Ed Tennis 2MD 3.4 5/13/2010 2 0 2
Doyer,Kristen Tennis 1MX 3.9 8/7/2011 5 4 1
Ebadi,Sam Tennis 3MD 3.9 8/4/2011 5 4 1
Embee,Kenneth Tennis 2MD 4.0 3/22/2012 2 1 1
Falk,Ian Tennis 1MD 3.8 9/26/2015 5 3 2
Furno,Sam Tennis 7MD 3.8 11/7/2015 3 3 0
Gamboa,Manny Tennis 2MD 4.0 4/28/2011 5 4 1
Graham,Karen Tennis 1MX 3.8 5/18/2014 2 1 1
Griffin,Jenny Tennis 3MX 3.6 4/18/2010 1 1 0
Hedger,Luda Tennis 3MX 3.8 5/16/2010 2 0 2
Hillier-Davidson,Mary Tennis 1MX 3.8 4/1/2011 3 3 0
Hiraga,Doug Tennis 3MD 3.9 3/12/2016 3 2 1
Hogan,Tom Tennis 3MD 3.6 8/15/2015 3 2 1
Ivie,Brandon Tennis 1WD 4.2 2/25/2012 18 9 9
Kain,Judy Tennis 2MX 3.7 6/27/2010 1 1 0
Kerfoot (disqualified),Bonnie J Tennis 2MX 3.9 10/23/2011 9 6 3
Landes,Mark Tennis 3MD 3.6 7/21/2011 1 0 1
Lee,Damon J Tennis 2MD 3.7 5/10/2018 5 4 1
Lessler,Rob Tennis 1MD 4.2 9/13/2012 4 4 0
Lugo,Connie Tennis 2MX 3.6 2/26/2017 1 1 0
Magnuson,Diane Tennis 1MX 4.1 11/24/2013 5 5 0
Maliepaard,Timothy O Tennis 1MD 3.7 8/29/2015 3 1 2
McNeal,Jim Tennis 1MD 3.8 4/14/2011 1 1 0
McPherson,Kelly Tennis 1MX 3.5 7/31/2011 2 2 0
Mote,Mike Tennis 1MD 3.5 3/11/2011 1 1 0
Orille,Lehr Tennis 3MD 4.1 10/21/2010 2 0 2
Pae,Andy Tennis 6MD 3.9 11/8/2014 24 24 0
Parsons,Emery Tennis 4MD 3.8 10/11/2014 3 2 1
Patton,Dale Tennis 1MD 3.8 5/19/2018 15 11 4
Peeters,Cera Tennis 2MX 3.8 7/23/2011 3 2 1
Peeters,Clairen S Tennis 2MX 3.7 11/10/2013 6 5 1
Peeters,Ron Tennis 1MD 3.8 7/16/2011 2 2 0
Pelton,Foster Tennis 3MD 3.4 4/29/2010 1 0 1
Perez,Carlos Tennis 2MD 3.8 11/1/2012 1 0 1
Pretzer,Todd Tennis 9MD 3.8 10/10/2015 21 20 1
Ragle,Bryan Tennis 2MD 3.7 7/28/2011 11 8 3
Rhyme,Linda Tennis 1MX 3.6 11/6/2011 5 3 2
Rinaldi,Richard A Tennis 9MD 4.2 10/31/2015 6 6 0
Rios,Nathan Tennis 1MD 4.0 8/9/2012 2 1 1
Schwartz,David Tennis 1MD 3.4 11/3/2010 1 0 1
Sellens,Michael Tennis 1MD 3.4 8/9/2018 1 0 1
Seremak,Janusz Tennis 1MD 3.6 3/10/2011 1 0 1
Spensley,Jim Tennis 1MD 3.4 7/12/2018 2 1 1
Vacaru,Maria Tennis 2MX 3.6 11/13/2016 6 5 1
Van Slyke,Cliff Tennis 3MD 3.7 4/18/2015 12 9 3
Vavrina,Milan Tennis 1MD 4.1 10/25/2012 2 1 1
Vernelis,Lora Tennis 1MX 4.0 10/16/2011 1 1 0
Vo,Vonnie Tennis 1MX 3.7 11/13/2016 2 2 0
Wendel,Maria Tennis 1MX 3.8 10/21/2012 1 0 1
Wessman,Nancy Tennis 1MX 3.5 5/1/2011 6 5 1
Wilkie,Javon Tennis 2MD 3.7 5/3/2018 3 3 0
Wright,Jim Tennis 3MD 3.9 3/17/2011 5 1 4
Zimmer,Stephanie Tennis 1MX 3.6 8/21/2011 2 1 1

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net