Kim Bertsch

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
MayacooA110/01/20-013761614145116RMay 19 2020 12:20PM
MayacooA109/26/19-0211332928SJul 30 2019 9:54PM
Palm Beach PoloA109/21/18-0532634030RAug 13 2018 12:35PM
Indian SpringA109/22/1615010102712ROct 25 2016 8:02AM
Indian SpringA1 2015/201610/01/15-0117415912397RSep 25 2015 7:34AM
WellingtonA109/18/14-011020121RNov 11 2014 8:29AM
WellingtonA109/19/13-0191092223205218RJul 1 2013 11:08AM
WellingtonA-109/20/12-0201553217249178RAug 11 2012 8:24PM
Oaces Tennis CenterA-109/15/11-0221483122255217RMay 19 2011 5:18PM
Oaces Tennis CenterNPB - Queen I06/08/11-0541835647RMay 4 2011 6:30PM
Newport BaySouth Palm Night League - Queen06/16/10-0330603616RMay 2 2010 2:25PM
Boca Lago - HoffmanSouth Palm - Queen I10/02/09-05501005835RSep 4 2009 3:31PM
Boynton Beach ISPB Night League - Queen - Fall 200909/23/09-07611349566RAug 18 2009 4:37PM
Boynton BeachSPB Night League - Queen - Summer 200906/15/09-06601207536RJun 9 2009 3:18AM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net