Angie Stewart

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bond,Tanis Tennis 1WD - 4/5/2007 2 0 2
Clure,Chris Tennis 4WD - 9/27/2012 11 4 7
Ferrone,Cathy Tennis 1WD - 9/4/2008 2 1 1
Haberkorn,Susanne Tennis 4WD - 3/29/2012 11 3 8
Howard,Jane R Tennis 3WD - 9/26/2013 3 1 2
Hucks-Smith,Cynthia Tennis 1WD - 9/27/2007 2 1 1
McDonough,Kirsten Tennis 3WD - 4/24/2008 3 2 1
Medinger,Leslie Tennis 4WD - 11/1/2012 1 0 1
Robinson,Brooke Tennis 3WD - 11/5/2009 3 0 3
Schneidewind,Sherry Tennis 4WD - 9/13/2012 19 13 6
Schretter,Carol Tennis 2WD - 3/6/2008 2 0 2
Sheils,Ann Tennis 2WD - 4/17/2008 1 0 1
Stumpf,Trudy Tennis 3WD - 3/27/2008 1 0 1
Trust,Emily Tennis 2WD - 9/10/2009 5 1 4
Valentine,Ruth T Tennis 4WD - 9/20/2012 1 1 0
Zalesne,Carolyn Tennis 1WD - 10/18/2007 1 0 1

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net