Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2024Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cunningham,Karen | Pickleball | 1WD | 2.90 | 11/8/2024 | 1 | 0 | 1 |
Leipold,Bridget | Tennis | 4WD | 2.92 | 1/8/2025 | 1 | 1 | 0 |
Lidie,Cheryl L | Pickleball | 2WD | 2.77 | 12/13/2024 | 1 | 1 | 0 |
McHugh,Teresa M | Pickleball | 2WD | 2.95 | 10/30/2024 | 1 | 0 | 1 |
Paternoster,Barbara | Pickleball | 2WD | 2.77 | 10/23/2024 | 1 | 0 | 1 |
Voss,Esther | Pickleball | 1WD | 3.01 | 11/1/2024 | 2 | 2 | 0 |