Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
EOY 2024Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Burke,Lilly | Tennis | 1WD | 3.89 | 2/16/2024 | 1 | 0 | 1 |
Cassidy,Pam | Tennis | 1WD | 3.92 | 4/24/2025 | 6 | 3 | 3 |
Chisholm,Jane | Pickleball | 2WD | 2.67 | 11/20/2024 | 1 | 0 | 1 |
Furbay,Jean | Pickleball | 3WD | 2.79 | 1/15/2025 | 1 | 0 | 1 |
Halpern,Bethe S | Tennis | 1WD | 4.07 | 12/5/2024 | 2 | 0 | 2 |
Morris,Kathy | Pickleball | 3WD | 2.73 | 1/8/2025 | 1 | 0 | 1 |