Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | 7 | 6 | 1 | - | 7 | 6 | 1 | 4.2 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bunting,Dawn | Pickleball | 2WD | 2.99 | 2/26/2025 | 2 | 0 | 2 |
Macnicol,Sheila | Tennis | 1WD | 4.31 | 2/20/2025 | 1 | 1 | 0 |
Mills,Stephanie | Tennis | 1WD | 4.04 | 2/27/2025 | 2 | 1 | 1 |
Morris,Kathy | Pickleball | 2WD | 2.95 | 3/12/2025 | 1 | 0 | 1 |
Murray,Nancy | Tennis | 2WD | 4.08 | 4/24/2025 | 4 | 2 | 2 |
Solomon,Beth I | Tennis | 2D | 4.19 | 1/28/2025 | 1 | 0 | 1 |
Wandler,Susan | Tennis | 1WD | 4.16 | 4/25/2024 | 7 | 6 | 1 |