Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Enand,Monica | Pickleball | 3WD | 3.21 | 1/28/2022 | 1 | 1 | 0 |
Enand,Sylvia M | Pickleball | 3WD | 3.02 | 2/11/2022 | 2 | 2 | 0 |
Grimwood,Neil | Pickleball | 3MX | 3.02 | 2/12/2022 | 4 | 1 | 3 |
LaSpina Bonevento,Lisa | Pickleball | 2WD | 3.26 | 3/18/2022 | 3 | 2 | 1 |
Raza,Jason | Pickleball | 2MX | 3.33 | 3/26/2022 | 6 | 6 | 0 |
Rowley,Tina | Pickleball | 2WD | 3.18 | 10/29/2021 | 2 | 1 | 1 |
Winslow,Theresa A | Pickleball | 2WD | 3.13 | 12/17/2021 | 2 | 2 | 0 |