Sue Myers

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albright,Melissa Tennis 0 3.690 9/5/2023 3:03:09 PM 1 1 0
Alvarez,Nancy L Tennis 0 3.410 5/27/2022 3:46:25 PM 2 2 0
Atwell,Nathalie Tennis 0 3.379 4/22/2022 4:05:07 PM 7 3 4
Bader,Angie Tennis 0 3.513 9/28/2023 3:54:33 PM 4 1 3
Bergman,Doris Tennis 0 3.500 6/30/2023 3:10:43 PM 2 0 2
Blom,May Tennis 0 3.726 9/28/2023 3:54:58 PM 1 0 1
Bonnett,Sharon Tennis 0 3.000 6/30/2023 3:10:02 PM 1 1 0
Boyd,Lisa Tennis 0 3.470 6/4/2021 12:59:44 PM 2 1 1
Britton,Carol A Tennis 0 3.250 10/3/2023 1:15:29 PM 7 3 4
Byl,Nancy Tennis 0 3.500 7/7/2023 2:54:43 PM 1 1 0
Chiamulon,Karen Tennis 0 3.250 7/21/2023 2:15:11 PM 1 0 1
Chilton,Mariam Tennis 0 3.250 10/23/2020 11:16:14 AM 1 1 0
Chrzan,Cindi Tennis 0 3.500 8/26/2022 5:38:46 PM 2 2 0
Conte,Liz Tennis 0 3.500 4/16/2021 2:36:08 PM 2 0 2
Crow,Jubie Tennis 0 3.500 10/9/2019 8:09:22 PM 1 1 0
Day,Susan Tennis 0 3.576 7/16/2021 12:25:19 PM 1 1 0
Dobbins,Felicity Tennis 0 3.500 10/4/2024 1:19:08 PM 2 2 0
Dussaq,Gina Tennis 0 3.750 2/7/2020 2:34:52 PM 2 1 1
Farley,Jamie Tennis 0 3.256 8/16/2024 12:36:21 PM 1 1 0
Flanigan,Kellen Tennis 0 3.250 8/26/2022 5:38:24 PM 1 0 1
Foltz,Sue Tennis 0 3.500 4/22/2022 4:04:48 PM 10 7 3
Fox,Lexi Tennis 0 3.500 5/29/2020 12:24:15 PM 1 1 0
Gaspari,Teresa Tennis 0 3.500 2/12/2020 6:17:04 PM 2 2 0
Gilbert,Kathy Tennis 0 3.250 7/7/2023 2:54:24 PM 2 1 1
Gilliam,Tracy Tennis 0 3.250 5/13/2022 3:24:12 PM 5 3 2
Gough,Dottie Tennis 0 3.500 7/21/2023 2:14:54 PM 1 1 0
Griffin,Stacie Tennis 0 3.500 10/3/2023 1:16:24 PM 8 2 6
Harris,Gina Tennis 0 3.446 1/28/2022 4:06:04 PM 9 7 2
Hauserman,Lisa Tennis 0 3.428 9/9/2022 8:18:10 AM 12 6 6
Heinemann,Angela Tennis 0 3.250 9/18/2020 3:59:21 PM 2 2 0
Huberty,Julia Tennis 0 3.500 8/11/2021 1:44:51 PM 1 1 0
Hunt,Pauline Tennis 0 3.500 8/11/2021 1:45:18 PM 4 1 3
Hunter,Marietta Tennis 0 3.750 2/10/2021 7:32:01 AM 2 2 0
Johns,Lynleigh Tennis 0 3.500 10/4/2024 1:19:30 PM 1 1 0
Kato,Ryoko Tennis 0 3.750 4/16/2021 2:36:40 PM 4 3 1
Kauffmann,Paisley Tennis 0 3.250 10/1/2021 12:44:04 PM 4 1 3
Kiener,Celeste Tennis 0 3.500 10/14/2022 5:17:06 PM 18 10 8
Kiener,Celeste J Tennis 0 3.500 10/10/2023 2:23:01 PM 2 1 1
Knapp Nolan,Andrea Tennis 0 3.548 8/14/2020 4:05:12 PM 2 2 0
Kriesel,Sue Tennis 0 3.600 5/27/2022 3:46:02 PM 2 1 1
Lesage,Nancy Tennis 0 3.500 5/20/2022 1:06:36 PM 4 3 1
Lewis,Susie Tennis 0 3.250 3/9/2022 1:39:36 PM 2 0 2
Marment,Cindi Tennis 0 3.250 1/14/2022 3:43:47 PM 2 1 1
Mau,Jackie Tennis 0 3.250 6/16/2023 1:29:58 PM 8 6 2
Meintzer,Joanne Tennis 0 3.500 12/11/2020 7:32:04 AM 3 3 0
Minarik,Mel M Tennis 0 3.250 6/16/2023 1:30:53 PM 1 1 0
Minor,Marilyn Tennis 0 3.500 10/14/2022 5:16:40 PM 3 3 0
Morgan,Debbie Tennis 0 3.500 3/17/2021 3:28:45 PM 2 1 1
Morrissey,Joyce Tennis 0 3.500 10/10/2023 2:22:31 PM 8 4 4
Muff,Janet Tennis 0 3.500 10/3/2023 1:15:57 PM 2 2 0
Palosaari,Mansooreh Tennis 0 3.500 6/18/2021 11:30:48 AM 3 2 1
Parrish,Jane Tennis 0 3.592 9/28/2023 3:55:21 PM 3 2 1
Pittman,Lesley Tennis 0 3.525 2/4/2022 7:52:37 AM 1 1 0
Pyatt,Michele Tennis 0 3.500 1/28/2022 4:06:43 PM 2 1 1
Reddell,Jill Tennis 0 3.614 2/26/2020 12:10:37 PM 2 2 0
Reinhold,Lisa A Tennis 0 3.250 10/4/2024 1:19:53 PM 3 1 2
Riley,Kathleen Tennis 0 3.501 8/16/2024 12:35:49 PM 11 7 4
Rosemark,Jessica Tennis 0 3.428 7/7/2023 2:53:59 PM 8 5 3
Ruby,Trish Tennis 0 3.500 10/10/2023 2:23:20 PM 1 0 1
Ruch,Susan Tennis 0 3.500 5/14/2021 1:50:42 PM 3 1 2
Snelgrove,Barb Tennis 0 3.500 7/9/2021 4:00:13 PM 1 1 0
Substitute,Susie Tennis 0 3.250 8/12/2022 11:24:09 AM 1 1 0
Tanner-Bertrand,Suzanne Tennis 0 3.500 9/26/2023 2:07:23 PM 3 0 3
Traitel,Lori Tennis 0 3.470 5/14/2021 1:52:06 PM 2 2 0
Van Asdale,Lena Tennis 0 3.500 9/26/2023 2:07:50 PM 2 0 2
Victor,Aesoon H Tennis 0 3.500 9/12/2023 12:52:05 PM 7 2 5
Wallace,Trudy Tennis 0 3.250 7/20/2022 5:13:37 PM 1 0 1
Walter,Sally Tennis 0 3.500 9/12/2023 12:51:36 PM 2 0 2
Watson,Kim Tennis 0 3.610 1/14/2022 3:43:31 PM 1 1 0
Watson,Laura Tennis 0 3.750 6/30/2023 3:11:10 PM 2 2 0
Webber,Robin Tennis 0 3.500 9/24/2021 11:04:46 AM 2 1 1
Wozniak,Colleen Tennis 0 3.250 6/25/2021 2:59:44 PM 2 0 2
Wright,Carolyn Tennis 0 3.500 5/28/2021 2:07:23 PM 3 3 0
Zupon,Maureen Tennis 0 3.476 8/29/2023 12:26:34 PM 11 7 4

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net