Thuy Tran Quinn

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
An,Yuling Tennis 0 3.000 4/21/2023 12:06:45 PM 8 4 4
Bayoumy,Yvette Tennis 0 3.000 12/17/2024 7:28:37 AM 5 3 2
Benson,Nancy Tennis 0 3.000 10/5/2023 8:32:47 AM 5 3 2
Bensonwalsh,Nancymaura Tennis 0 3.250 10/6/2023 7:28:43 PM 1 1 0
Berwa,Debbie Tennis 0 3.250 1/7/2025 5:00:01 AM 4 1 3
Beyer,Christine Tennis 0 3.250 4/19/2022 8:51:24 PM 4 1 3
Beyerkleinschmidt,Lesliechristine Tennis 0 3.250 11/15/2022 10:11:36 AM 1 0 1
Briscoewoolf,Denisejessica Tennis 0 3.250 3/12/2019 8:36:12 AM 2 1 1
Brodie,Caroline Tennis 0 3.000 12/1/2022 2:44:59 PM 2 2 0
Brodiebruno,Carolinemary Ellen Tennis 0 3.000 3/1/2024 3:32:36 PM 2 2 0
Brodiecastelli,Carolineann Tennis 0 3.000 2/24/2023 10:52:52 AM 4 2 2
Bruno,Mary Ellen Tennis 0 3.000 4/4/2024 4:27:49 AM 4 2 2
Buck,Laura Tennis 0 3.000 2/21/2023 1:39:04 PM 7 2 5
Capifali,Sandie Tennis 0 3.000 4/19/2016 10:53:18 AM 2 1 1
Castelli,Ann Tennis 0 3.000 4/11/2025 10:33:22 AM 15 7 8
Cohen,Donna Tennis 0 - 1/21/2015 7:06:38 AM 4 3 1
Cohenkutka,Donnalisa Tennis 0 3.000 11/5/2019 5:50:21 PM 1 0 1
Cory,Kelsi Tennis 0 3.470 3/5/2019 11:26:00 AM 2 0 2
Cousin,Cathy Tennis 0 3.000 2/22/2022 9:56:05 AM 1 0 1
Csaszar,Lorraine Tennis 0 3.250 4/6/2023 8:42:24 AM 1 0 1
Cuniberti,Linda Tennis 0 3.000 10/16/2013 7:48:43 AM 1 1 0
Cunibertibruno,Lindamary Ellen Tennis 0 3.000 11/19/2019 11:09:27 AM 1 0 1
Cunibertiwelling,Lindalynne Tennis 0 3.000 10/2/2018 6:02:25 AM 1 0 1
cuozzo,catherine A Tennis 0 3.000 3/23/2023 12:47:16 PM 2 1 1
Deangelis,Margie Tennis 0 3.000 11/23/2021 7:57:40 AM 1 1 0
Deangelisgonzalez,Margiereyna Tennis 0 3.000 10/8/2024 5:18:22 PM 1 0 1
Debbielofaso,Maureenpalmer Tennis 0 3.250 1/22/2019 7:42:30 AM 3 1 2
Deckersilverman,Sharoncaryn Tennis 0 3.000 2/21/2025 11:47:20 AM 3 1 2
Foran,Delia Tennis 0 3.000 2/27/2025 3:52:49 PM 1 1 0
Gaspar,Lucia Tennis 0 3.000 5/12/2023 9:13:31 AM 8 7 1
Gaudiosodecker,Debbiesharon Tennis 0 3.000 3/11/2022 11:44:55 AM 3 0 3
Greble,Diane Tennis 0 3.000 9/25/2013 2:08:04 PM 1 0 1
Groundwater,Dawn Tennis 0 3.000 5/13/2025 10:09:32 AM 2 1 1
Groundwaterbrodie,Dawncaroline Tennis 0 3.000 1/3/2023 11:04:12 AM 3 1 2
Guo,Shang Tennis 0 3.000 5/3/2024 8:31:36 AM 3 2 1
GuoYeager,ShangMaureen Tennis 0 3.000 2/23/2024 6:07:17 PM 1 0 1
Heady,Carmen Tennis 0 2.750 10/1/2021 11:39:04 AM 1 1 0
Heaslip,Maureen Tennis 0 - 1/14/2020 10:32:51 AM 2 0 2
Kaye-Byrne,Joanne Tennis 0 3.250 3/27/2025 10:34:09 AM 10 7 3
Kaye-Byrnechwast,Joannebonnie Tennis 0 3.250 3/22/2024 9:15:20 AM 3 0 3
Kleinschmidt,Leslie Tennis 0 3.250 1/4/2022 10:41:42 AM 2 2 0
Kutka,Lisa Tennis 0 3.000 4/17/2025 2:30:21 PM 4 0 4
Kutkagroundwater,Lisadawn Tennis 0 3.000 11/16/2021 5:24:06 PM 3 2 1
Lennon,Marge Tennis 0 3.000 5/4/2023 9:38:47 AM 2 0 2
Lofaso,Mary Tennis 0 3.000 9/27/2024 8:38:11 AM 6 3 3
McGovern,Carmina M Tennis 0 3.250 10/22/2019 8:33:38 AM 1 1 0
Mullen,Diana Tennis 0 3.000 4/25/2023 10:52:30 AM 9 6 3
Mullenkutka,Dianalisa Tennis 0 3.000 2/28/2025 10:05:20 AM 4 1 3
Mullenstrong,Dianamaureen Tennis 0 3.000 1/20/2023 10:43:05 AM 2 0 2
Nandikolla,Madhu Tennis 0 3.000 4/12/2024 9:26:59 AM 4 2 2
Norberto,Annemarie Tennis 0 3.000 4/25/2025 10:16:24 AM 2 0 2
O'Brien,Melinda Tennis 0 3.000 10/19/2023 12:25:39 PM 9 0 9
O'brienbeyer,Melindachristine Tennis 0 3.000 10/26/2021 7:53:54 PM 1 0 1
Palmer,Maureen Tennis 0 3.500 4/26/2016 11:00:10 AM 5 2 3
Palmergroundwater,Maureendawn Tennis 0 3.000 2/11/2020 1:49:25 PM 3 2 1
Palmertracey,Maureenbea Tennis 0 3.250 5/4/2021 7:38:14 PM 3 0 3
Patone,Joyce Tennis 0 3.000 9/19/2024 5:35:34 AM 1 0 1
Reisdorf,Anita Tennis 0 3.000 4/2/2014 3:09:12 PM 4 3 1
Robinson,Janet Tennis 0 3.000 8/23/2020 10:21:28 AM 1 1 0
Romao,Chris Tennis 0 3.250 3/1/2016 7:41:59 AM 1 1 0
Russo,Loriann Tennis 0 3.250 2/28/2023 7:15:54 AM 2 1 1
Salinger,Maureen Tennis 0 3.244 10/20/2015 6:29:52 PM 1 1 0
Sandoval,Diana Tennis 0 3.000 5/6/2015 12:15:23 PM 9 5 4
Sassano,Gina Tennis 0 3.000 11/17/2020 6:53:55 PM 1 0 1
Scalia,Lorraine Tennis 0 - 4/1/2015 11:15:13 AM 3 0 3
Schrift,Susan Tennis 0 3.000 3/11/2015 8:42:55 AM 3 2 1
Silverman,Caryn Tennis 0 3.000 4/19/2024 10:02:42 AM 1 1 0
Silverman,Caryn Tennis 0 3.250 2/23/2021 7:10:53 PM 1 0 1
Silverman,Caryn Tennis 0 3.000 11/18/2022 11:32:11 AM 1 0 1
Spital,Martha Tennis 0 3.000 3/18/2015 7:47:58 PM 2 2 0
Strong,Maureen Tennis 0 3.000 1/9/2025 10:59:26 AM 4 2 2
Strongfroats,Maureenmary Tennis 0 3.000 3/8/2024 6:30:53 AM 3 3 0
Sub,Jv Tennis 0 3.250 1/5/2016 10:14:23 AM 1 0 1
Sullivan,Patricia Tennis 0 3.000 5/5/2023 9:10:22 AM 11 10 1
Surre,Marianne Tennis 0 3.250 7/19/2020 10:53:15 AM 8 4 4
Tracey,Bea Tennis 0 3.250 1/17/2023 9:19:39 AM 2 1 1
Trahanlofaso,Mandymary Tennis 0 3.000 2/2/2024 9:25:16 AM 1 0 1
Traynor,Catherine M Tennis 0 3.000 1/18/2022 7:38:13 PM 3 0 3
Valle,Carrie Tennis 0 3.000 1/14/2015 9:58:39 AM 4 1 3
Vasey,Rita Tennis 0 2.844 2/12/2014 6:55:27 AM 2 2 0
Wain,Marjorie Tennis 0 3.000 1/7/2015 12:40:55 PM 3 1 2
Walshglass,Mauramelissa Tennis 0 3.250 11/1/2024 10:42:43 AM 1 0 1
Wang,Jialan Tennis 0 3.250 11/10/2023 10:40:05 AM 1 0 1
Weiss,Debbie Tennis 0 3.000 3/14/2025 3:16:51 PM 1 0 1
Welling,Lynne Tennis 0 2.750 5/3/2022 8:45:29 AM 6 1 5
Willman,Karen Tennis 0 3.250 2/15/2022 1:51:11 PM 5 2 3
Wilson,Carol Tennis 0 3.250 3/13/2025 9:11:16 AM 1 0 1

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net