Joyce Morrissey

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albright,Melissa Tennis 0 3.690 9/5/2023 3:03:26 PM 1 1 0
Alvarez,Nancy L Tennis 0 3.410 4/30/2025 1:26:00 PM 14 12 2
Atwell,Nathalie Tennis 0 3.379 6/13/2023 2:47:35 PM 20 7 13
Bader,Angie Tennis 0 3.513 12/3/2021 2:06:07 PM 10 6 4
Barth,Gina Tennis 0 3.250 9/30/2020 12:03:52 PM 4 0 4
Bell,Jane Tennis 0 3.500 6/17/2020 12:55:12 PM 1 1 0
Bergman,Doris Tennis 0 3.500 10/21/2022 2:29:01 PM 1 0 1
Boyd,Lisa Tennis 0 3.470 4/21/2021 1:55:18 PM 4 0 4
Britton,Carol A Tennis 0 3.250 4/8/2025 1:22:34 PM 7 4 3
Cain,Vicky Tennis 0 3.750 5/6/2025 12:37:31 PM 6 1 5
Chilton,Mariam Tennis 0 3.250 9/29/2021 2:55:34 PM 1 0 1
Cisneros,Liz Tennis 0 3.250 3/26/2025 11:51:44 AM 1 1 0
Clay,Debbie Tennis 0 3.250 5/7/2019 7:52:07 PM 2 1 1
Conte,Liz Tennis 0 3.500 10/27/2021 2:03:21 PM 5 1 4
Crow,Jubie Tennis 0 3.500 8/12/2020 3:38:26 PM 3 1 2
Curtis,Donnelyn Tennis 0 3.250 4/30/2021 2:21:09 PM 2 0 2
Dobbins,Felicity Tennis 0 3.500 4/30/2025 1:25:00 PM 1 1 0
Farley,Jamie Tennis 0 3.256 5/6/2025 12:37:53 PM 4 1 3
Foltz,Sue Tennis 0 3.500 8/25/2021 2:12:25 PM 4 2 2
Fore,Lisa X Tennis 0 3.500 4/9/2024 4:44:32 PM 1 1 0
Fox,Lexi Tennis 0 3.500 7/15/2020 2:10:32 PM 1 0 1
Gaspari,Teresa Tennis 0 3.500 5/13/2020 11:55:03 AM 6 4 2
Gilbert,Kathy Tennis 0 3.250 5/31/2023 2:02:31 PM 1 1 0
Gilliam,Tracy Tennis 0 3.250 3/9/2022 1:39:00 PM 8 4 4
Gottlieb,Ashley G Tennis 0 3.500 6/7/2023 1:33:37 PM 1 0 1
Goulding,Diane Tennis 0 3.281 10/27/2021 2:02:40 PM 2 1 1
Griffin,Stacie Tennis 0 3.500 10/29/2024 2:21:42 PM 4 1 3
Harris,Gina Tennis 0 3.446 4/5/2022 3:32:15 PM 6 4 2
Hauserman,Lisa Tennis 0 3.428 9/26/2023 2:09:05 PM 2 1 1
Hechinger,Karen Tennis 0 3.500 5/14/2024 2:33:05 PM 3 1 2
Heinemann,Angela Tennis 0 3.250 6/30/2021 4:14:53 PM 1 0 1
Herzberg,Carol J Tennis 0 3.250 4/16/2025 2:17:20 PM 1 0 1
Hess,Patty Tennis 0 3.500 11/3/2021 1:47:59 PM 7 4 3
Hess,Patty N Tennis 0 3.732 5/10/2023 3:26:49 PM 2 1 1
Hilliard,Dianne Tennis 0 3.496 8/2/2023 2:06:14 PM 1 0 1
Hobson,Susie Tennis 0 3.500 10/13/2021 1:56:09 PM 1 1 0
Horgan,Christy Tennis 0 3.750 4/8/2025 1:22:56 PM 3 0 3
Huberty,Julia Tennis 0 3.500 4/8/2025 1:22:12 PM 7 5 2
Hunter,Marietta Tennis 0 3.750 4/30/2024 3:30:44 PM 3 3 0
Irby,Pam Tennis 0 3.500 4/28/2021 1:03:22 PM 2 1 1
Irvine,Kelly Tennis 0 3.500 4/22/2025 3:43:07 PM 1 1 0
Jackson,Lauren Tennis 0 3.500 4/2/2025 1:30:23 PM 1 1 0
Johns,Lynleigh Tennis 0 3.500 4/2/2025 1:30:39 PM 1 1 0
Kaley,Paula Tennis 0 3.506 10/2/2019 2:47:32 PM 5 3 2
Kato,Ryoko Tennis 0 3.750 3/31/2021 2:23:15 PM 9 7 2
Kauffmann,Paisley Tennis 0 3.250 2/3/2021 2:34:32 PM 1 0 1
Kerver,Jennifer Tennis 0 3.323 6/10/2020 12:17:58 PM 5 1 4
Kiener,Celeste Tennis 0 3.500 8/8/2023 2:23:39 PM 13 6 7
Kiener,Celeste J Tennis 0 3.500 2/19/2025 1:54:35 PM 6 2 4
Kisler,Debbie Tennis 0 3.500 4/15/2025 2:41:43 PM 16 6 10
Knapp Nolan,Andrea Tennis 0 3.548 4/23/2024 12:31:22 PM 4 0 4
Kriesel,Sue Tennis 0 3.600 5/4/2022 1:28:46 PM 1 0 1
Laskey,Allie Tennis 0 3.500 7/14/2021 2:29:21 PM 1 1 0
Lewis,Susie Tennis 0 3.250 1/26/2022 1:20:41 PM 6 3 3
Lewis,Susie Tennis 0 3.500 4/12/2022 1:38:30 PM 3 0 3
Marment,Cindi Tennis 0 3.250 8/30/2023 1:06:15 PM 10 9 1
Mau,Jackie Tennis 0 3.250 4/2/2025 1:29:56 PM 23 15 8
Minor,Marilyn Tennis 0 3.500 2/12/2025 3:28:28 PM 3 2 1
Morgan,Debbie Tennis 0 3.500 5/6/2025 12:37:04 PM 4 1 3
Morrison,Maechel Tennis 0 3.250 4/30/2025 1:26:34 PM 1 1 0
Muff,Janet Tennis 0 3.500 2/27/2024 2:39:35 PM 2 2 0
Murphy,MaryLynn Tennis 0 3.500 10/13/2021 1:55:47 PM 4 1 3
Myers,Sue Tennis 0 3.500 10/10/2023 2:22:31 PM 8 4 4
Obenauer,Tamra Tennis 0 3.500 7/20/2022 5:16:37 PM 1 0 1
Osgood,Lisa S Tennis 0 - 3/25/2025 2:30:10 PM 1 1 0
O'Sullivan,Lisa Tennis 0 3.500 6/4/2024 2:26:24 PM 2 1 1
Palosaari,Mansooreh Tennis 0 3.500 5/19/2021 2:23:24 PM 8 3 5
Palosaari,Mansooreh Tennis 0 3.500 3/26/2025 11:52:36 AM 6 3 3
Parker,Elaine Tennis 0 3.495 4/30/2024 3:31:07 PM 1 0 1
Parrish,Jane Tennis 0 3.592 6/24/2020 11:44:50 AM 1 0 1
Pennel,Patty Tennis 0 3.500 6/24/2020 11:44:12 AM 2 0 2
Pogol,Gina Tennis 0 3.470 5/19/2021 2:22:55 PM 2 2 0
Priest,Cristin Tennis 0 3.750 8/7/2019 10:31:28 AM 1 1 0
Pyatt,Michele Tennis 0 3.500 5/4/2022 1:29:17 PM 3 3 0
Ramous,Megan J Tennis 0 3.500 4/23/2025 2:47:37 PM 3 2 1
Reddell,Jill Tennis 0 3.614 10/21/2020 1:10:06 PM 7 5 2
Reed,Kerri A Tennis 0 3.250 1/13/2021 12:38:52 PM 1 1 0
Reinhold,Lisa A Tennis 0 3.250 10/6/2021 7:26:25 AM 4 1 3
Richardson,Vicki Tennis 0 3.500 7/17/2019 11:58:07 AM 1 0 1
Richardson,Vickie Tennis 0 3.452 7/15/2020 2:11:10 PM 1 0 1
Riley,Kathleen Tennis 0 3.501 8/2/2023 2:05:51 PM 10 8 2
Rosemark,Jessica Tennis 0 3.428 4/19/2023 1:55:29 PM 10 1 9
Rounds,Judy A Tennis 0 3.500 4/16/2025 2:16:33 PM 1 1 0
Ruby,Trish Tennis 0 3.500 10/10/2023 2:23:01 PM 2 1 1
Ruch,Susan Tennis 0 3.500 5/14/2019 1:47:23 PM 1 1 0
Rutz,Lisa Tennis 0 3.758 6/4/2021 7:27:33 AM 1 1 0
Rutz,Lisa Tennis 0 3.470 8/15/2023 12:03:57 PM 5 2 3
Scheller,Rhonda Tennis 0 3.500 8/3/2022 10:37:04 AM 1 1 0
Shawhan,Donna Tennis 0 3.518 5/19/2021 2:22:31 PM 2 2 0
Sidell,Carmela Tennis 0 3.250 2/12/2021 2:09:48 PM 2 1 1
Snelgrove,Barb Tennis 0 3.500 10/6/2021 7:25:54 AM 1 1 0
Stimmel,Janese Tennis 0 3.496 4/23/2025 2:46:46 PM 1 0 1
Substitute,Susie Tennis 0 3.250 5/7/2019 7:52:40 PM 1 0 1
Tanner-Bertrand,Suzanne Tennis 0 3.500 9/5/2023 3:03:09 PM 3 1 2
Traitel,Lori Tennis 0 3.470 10/21/2020 1:10:22 PM 2 1 1
Van Asdale,Lena Tennis 0 3.500 10/29/2024 2:20:51 PM 5 1 4
Van Galder,Kim Tennis 0 3.500 7/17/2019 11:56:57 AM 1 1 0
Victor,Aesoon H Tennis 0 3.500 2/5/2025 6:26:45 PM 14 8 6
Wallace,Trudy Tennis 0 3.250 8/16/2023 12:40:54 PM 4 2 2
Walter,Sally Tennis 0 3.500 4/23/2025 2:46:05 PM 11 5 6
Watson,Kim Tennis 0 3.610 7/25/2023 4:23:40 PM 3 1 2
Watson,Laura Tennis 0 3.750 1/16/2024 2:18:03 PM 8 6 2
Wozniak,Colleen Tennis 0 3.250 6/25/2021 2:59:00 PM 2 0 2
Zupon,Maureen Tennis 0 3.476 8/8/2023 2:22:57 PM 29 18 11

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net