Billy T Biggs

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
BAD10s8.0+ MEN'S DOUBLES10/04/20-010102812RFeb 21 2021 9:00AM
Expendables7.0+ MEN'S DOUBLES10/04/20-0211222119RNov 4 2020 8:58AM
Old Bones7.0+ MEN'S DOUBLES10/04/20-0211221220RFeb 23 2021 6:34AM
Expendables7.0+ MEN'S DOUBLES10/07/19-0101021212ROct 22 2019 7:35AM
Kiwi Killers7.0+ MEN'S DOUBLES10/07/19-01102098ROct 12 2019 8:54AM
Net Snipers8.0+ MEN'S DOUBLES10/07/19-011020120ROct 20 2019 8:37PM
Night HawksTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/19-101020113RJan 6 2020 4:49AM
Team ScanioTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/19-100102412ROct 25 2019 4:29PM
BAD10s8.0+ MEN'S DOUBLES10/07/18-010102712ROct 5 2018 8:34AM
Kingmakers8.0+ MEN'S DOUBLES10/07/18-022040248ROct 8 2018 2:09PM
Kiwi Killers7.0+ MEN'S DOUBLES10/07/18-010102612RFeb 22 2019 7:47PM
Team ScanioTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/18-3003061237ROct 9 2018 3:55PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/07/18-0413262342ROct 14 2018 12:44PM
Team SteinbergTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/18-2011221416SDec 8 2018 7:33AM
The Expendables7.0+ MEN'S DOUBLES10/07/18-011020106ROct 5 2018 10:51AM
Kingmakers8.0+ MEN'S DOUBLES10/09/17-010102810ROct 20 2017 7:59AM
Night Hawks8.0+ MEN'S DOUBLES10/09/17-010102810RDec 12 2017 1:57PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/09/17-010102810ROct 22 2017 8:36PM
Who's Next8.0+ MEN'S DOUBLES10/09/17-0514284557ROct 8 2017 2:38PM
ATLAA8.0+ MEN'S DOUBLES01/03/17-0404082249RJan 30 2017 2:41PM
EXPENDABLES7.0 MEN'S DOUBLES01/03/17-010102811RJan 7 2017 7:06AM
NIGHT HAWKS8.0+ MEN'S DOUBLES01/03/17-011020126RJan 6 2017 4:28PM
Nite Owls8.0+ MEN'S DOUBLES01/03/17-010102412RJan 24 2017 8:24AM
Z'S LAST CHANCE SALOON/BAD10S8.0+ MEN'S DOUBLES01/03/17-0624485157SJan 8 2017 1:57PM
EXPENDABLES7.0 MEN'S DOUBLES10/03/16-0211221923SNov 5 2016 11:02AM
KINGMAKERS7.5 MEN'S DOUBLES10/03/16-0321423318ROct 25 2016 1:30PM
NIGHT HAWKS7.5 MEN'S DOUBLES10/03/16-011020129SNov 10 2016 8:53AM
BAD10S4.0 Doubles (Men)01/03/16-00000000RJan 1 2016 7:38AM
Z's Last Chance Saloon4.0 Doubles (Men)01/03/16-010102512RJan 1 2016 7:38AM
BAD10S4.0 Doubles (Men)10/11/15-00000000RNov 13 2015 12:54PM
Z's Last Chance Saloon4.0 Doubles (Men)10/11/15-00000000ROct 24 2015 1:11PM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net