League Information
2024 Fall Men's Singles 3.75-4.25
2024 Fall Men's Singles 3.75-4.25
Sorted by Game winning percent.Subs included in main standings
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 1 | 0 | 0 | 100.0% | 14 | 1 | 93.3% | ||
2. | 1 | 0 | 0 | 100.0% | 16 | 2 | 88.9% | ||
3. | 1 | 0 | 0 | 100.0% | 17 | 4 | 81.0% | ||
4. | 1 | 0 | 0 | 100.0% | 15 | 6 | 71.4% | ||
5. | 0 | 1 | 0 | 0.0% | 6 | 15 | 28.6% | ||
6. | 0 | 1 | 0 | 0.0% | 4 | 17 | 19.0% | ||
7. | 0 | 1 | 0 | 0.0% | 2 | 16 | 11.1% | ||
8. | 0 | 1 | 0 | 0.0% | 1 | 14 | 6.7% | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - |
9/4 6:00pm |
David Bryce | Austin R McLean |
9/11 6:00pm |
Christopher C Berger | Rob Kasemodel |
9/11 6:00pm |
Jorge L Hernandez | Thomson Varghese |
9/11 6:00pm |
Travis Schumann | Don Kang |
9/11 6:00pm |
Austin R McLean | Kevin Dailey |
9/11 6:00pm |
Chris Anderson | David Bryce |
9/18 6:00pm |
Thomson Varghese | Travis Schumann |
9/18 6:00pm |
David Bryce | Jorge L Hernandez |
9/18 6:00pm |
Rob Kasemodel | Chris Anderson |
9/18 6:00pm |
Kevin Dailey | Christopher C Berger |
9/18 6:00pm |
Don Kang | Austin R McLean |