SATA Fall 2017 Interclub Season
Divisions | Season Dates | Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|
Monday Women's Day Doubles - 6.0 (10am) | 09/11/17 - 11/20/17 | 5 | 8 | 20 | 0 | Registration Closed | 8/16/2017 - 11/19/2017 | 7/21/2017 - 7/31/2017 | |
Monday Women's Day Doubles - 6.5 (10am) | 09/11/17 - 11/14/17 | 6 | 10 | 30 | 0 | Registration Closed | 8/14/2017 - 11/14/2017 | 7/21/2017 - 7/31/2017 | |
Monday Women's Day Doubles - 7.0 (10 am) | 09/11/17 - 10/26/17 | 8 | 7 | 28 | 0 | Registration Closed | 8/16/2017 - 10/24/2017 | 7/21/2017 - 7/31/2017 | |
Monday Women's Evening Doubles - 6.5 (6:30pm) | 09/05/17 - 11/07/17 | 3 | 6 | 9 | 0 | Registration Closed | 8/16/2017 - 11/7/2017 | 7/21/2017 - 7/31/2017 | |
Monday Women's Evening Rotating Doubles - 7.8 (6:30pm) | 09/05/17 - 11/27/17 | 5 | 8 | 19 | 0 | Registration Closed | 8/16/2017 - 11/27/2017 | 7/21/2017 - 7/31/2017 | |
Tuesday Women's 60 + Doubles 8.0 | 09/05/17 - 11/13/17 | 3 | 6 | 9 | 0 | Registration Closed | 8/16/2017 - 11/13/2017 | 7/21/2017 - 7/31/2017 | |
Tuesday Women's Evening Doubles - 7.5 (6:30pm) | 09/05/17 - 10/28/17 | 4 | 6 | 12 | 0 | Registration Closed | 8/16/2017 - 10/28/2017 | 7/21/2017 - 7/31/2017 | |
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles | 09/05/17 - 11/18/17 | 8 | 8 | 32 | 0 | Registration Closed | 8/16/2017 - 11/18/2017 | 7/21/2017 - 7/30/2017 | |
Wed. Women's Weekday Regular - 3.5 (9am) singles/doubles | 09/06/17 - 11/18/17 | 4 | 6 | 12 | 0 | Registration Closed | 8/16/2017 - 11/18/2017 | 7/21/2017 - 7/30/2017 | |
Wednesday Women's Evening Doubles - 8.0 (6:30pm) | 09/05/17 - 11/09/17 | 7 | 8 | 25 | 0 | Registration Closed | 8/16/2017 - 11/9/2017 | 7/21/2017 - 7/31/2017 | |
Thursday Men's Evening doubles - 7.0 | 09/05/17 - 11/20/17 | 5 | 8 | 20 | 0 | Registration Closed | 8/16/2017 - 11/20/2017 | 7/21/2017 - 7/24/2017 | |
Thursday Men's evening doubles - 7.5 | 09/05/17 - 11/19/17 | 6 | 10 | 29 | 0 | Registration Closed | 8/16/2017 - 11/19/2017 | 7/21/2017 - 7/31/2017 | |
Thursday Women's 50+ Dubs - 8.0 (10 am) | 09/07/17 - 11/09/17 | 8 | 7 | 28 | 0 | Registration Closed | 8/16/2017 - 11/9/2017 | 7/21/2017 - 7/31/2017 | |
Thursday Women's Evening Doubles - 7.0 (6:30pm) | 09/05/17 - 11/19/17 | 9 | 8 | 35 | 0 | Registration Closed | 8/16/2017 - 11/19/2017 | 7/21/2017 - 7/31/2017 | |
Thursday Women's Weekday Regular - 3.0-3 (9am) singles/doubles | 09/07/17 - 11/18/17 | 6 | 10 | 30 | 0 | Registration Closed | 8/16/2017 - 11/18/2017 | 7/21/2017 - 7/30/2017 | |
Friday Women's Day Doubles - 7.5 (10 am) | 09/08/17 - 11/16/17 | 6 | 10 | 30 | 0 | Registration Closed | 8/16/2017 - 11/16/2017 | 7/21/2017 - 7/31/2017 | |
Friday Women's Day Doubles - 8.0 (10 am) | 09/08/17 - 11/16/17 | 9 | 8 | 36 | 0 | Registration Closed | 8/16/2017 - 11/16/2017 | 7/21/2017 - 7/31/2017 | |
Friday Women's Day Doubles - 8.5 (10 am) | 09/08/17 - 11/16/17 | 8 | 7 | 28 | 0 | Registration Closed | 8/16/2017 - 11/16/2017 | 7/21/2017 - 7/31/2017 | |
Saturday Men's 50+ Doubles - 7.5 (10am) | 09/05/17 - 11/13/17 | 4 | 9 | 17 | 0 | Registration Closed | 8/16/2017 - 11/12/2017 | 7/21/2017 - 7/31/2017 | |
Sunday Men's Regular - 3.5 (8:30am) singles/doubles | 09/10/17 - 11/18/17 | 6 | 8 | 20 | 0 | Registration Closed | 8/16/2017 - 11/18/2017 | 7/21/2017 - 7/30/2017 | |
Sunday Mixed Doubles - 6.5 (4 pm) | 09/10/17 - 11/18/17 | 3 | 6 | 9 | 0 | Registration Closed | 8/16/2017 - 11/18/2017 | 7/21/2017 - 7/30/2017 | |
Totals | 123 | 164 | 478 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
11/7/2017 | 11/7/2017 | |
11/23/2017 | 11/24/2017 |