SATA Fall 2014 Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Men Sunday Regular - 3.0-4 person 09/05/14 - 11/16/14 5 8 20 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/13/2014
Men's Sunday Regular - 3.5 6-person 09/05/14 - 11/16/14 7 8 24 0 Contact Reps. 7/18/2014 - 11/1/2014 7/18/2014 - 8/10/2014
Men's Sunday Regular - 4.0 6-person 09/05/14 - 11/16/14 4 8 15 0 Contact Reps. 7/18/2014 - 11/1/2014 7/18/2014 - 8/10/2014
Women's Weekday Regular Monday - 4.5-3 09/05/14 - 11/16/14 7 8 24 0 Contact Reps. 7/18/2014 - 11/1/2014 7/18/2014 - 8/10/2014
Women's Weekday Regular Thursday - 3.0-3 09/05/14 - 11/16/14 3 6 9 0 Contact Reps. 7/18/2014 - 11/1/2014 7/18/2014 - 8/10/2014
Women's Weekday Regular Tuesday - 4.0-3 09/05/14 - 11/16/14 7 8 24 0 Contact Reps. 7/18/2014 - 11/1/2014 7/18/2014 - 8/10/2014
Women's Weekday Regular Wed. - 3.5-3 09/05/14 - 11/16/14 10 9 45 0 Contact Reps. 7/18/2014 - 11/10/2014 7/18/2014 - 8/10/2014
2-Mixed Doubles Sunday Afternoon - 6.5 09/07/14 - 11/14/14 4 9 18 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/10/2014
2-Mixed Doubles Sunday afternoon - 7.0 09/07/14 - 11/24/14 3 8 12 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
2-Mixed Doubles Sunday Afternoon - 7.7 09/07/14 - 11/18/14 6 10 30 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/13/2014
2-Women Thursday 50+ Doubles - 8.0 09/11/14 - 11/19/14 8 9 31 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
2-Women's Friday Weekday Doubles - 8.0 09/12/14 - 11/24/14 11 10 55 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
2-Women's Friday Weekday Doubles - 8.5 09/12/14 - 11/24/14 5 8 20 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/13/2014
2-Women's Friday Weekday Doubles - 9.0 09/12/14 - 11/15/14 8 8 29 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
2-Women's Monday Weekday Doubles - 6.0 09/08/14 - 11/14/14 7 8 24 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
2-Women's Monday Weekday Doubles - 7.0 09/08/14 - 11/18/14 13 10 55 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Men's Saturday 50+ Doubles - 7.0/8.0 09/06/14 - 11/15/14 9 8 35 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Men's Thursday Evening Doubles - 6.5 09/11/14 - 11/07/14 7 8 25 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Mon. Eve Rotating Doubles - 8.0 09/08/14 - 11/18/14 6 10 30 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Monday Evening Doubles - 6.5 09/08/14 - 11/07/14 8 7 27 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Thursday Evening Doubles - 7.0 09/11/14 - 11/12/14 7 8 25 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Tues. Eve Rotating Doubles - 7.0 09/09/14 - 11/19/14 4 10 19 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Tuesday Evening Doubles - 8.5 09/09/14 - 11/07/14 4 9 18 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Wednesday Evening Doubles - 7.5 09/10/14 - 11/07/14 7 8 25 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Women's Wednesday Evening Doubles - 8.0 09/10/14 - 11/14/14 6 10 30 0 Contact Reps. 7/18/2014 - 11/30/2014 7/18/2014 - 8/11/2014
Totals 166 213 669 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net