SATA Spring 2013 Interclub Season
Divisions | Season Dates | Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|
Friday Evening Team Tennis-4.0 | 03/02/13 - 05/19/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Men's Sunday Regular - 3.5 6-person | 03/02/13 - 05/19/13 | 4 | 8 | 15 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/3/2013 | |
Men's Sunday Regular - 3.5 4-person | 03/02/13 - 05/19/13 | 9 | 8 | 35 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/3/2013 | |
Men's Sunday Regular - 4.0 6-person | 03/02/13 - 05/19/13 | 4 | 8 | 15 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/3/2013 | |
Men's Sunday Regular - 4.5 4-person | 03/02/13 - 05/29/13 | 3 | 6 | 9 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/8/2013 | |
Women's Saturday Regular 4.0 | 03/02/13 - 05/19/13 | 4 | 7 | 14 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 3/1/2013 | |
Women's Weekday Regular - 3.0-3 | 03/02/13 - 05/17/13 | 4 | 8 | 15 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Weekday Regular - 3.5-3 | 03/02/13 - 05/23/13 | 7 | 8 | 28 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Weekday Regular - 4.0-3 | 03/02/13 - 05/17/13 | 8 | 8 | 32 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Weekday Regular - 4.5-3 | 03/02/13 - 05/17/13 | 8 | 7 | 25 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Friday Weekday Doubles - 7.5 | 03/02/13 - 05/22/13 | 6 | 7 | 21 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Friday Weekday Doubles - 8.0 | 03/02/13 - 05/22/13 | 7 | 6 | 21 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Friday Weekday Doubles - 8.5 | 03/02/13 - 05/22/13 | 9 | 8 | 36 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Friday Weekday Doubles - 9.0 | 03/02/13 - 05/22/13 | 9 | 8 | 36 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/7/2013 | |
Women's Monday Weekday Doubles - 6.0 | 03/02/13 - 05/22/13 | 7 | 8 | 28 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Monday Weekday Doubles - 7.0 | 03/02/13 - 05/22/13 | 9 | 8 | 36 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Men's Saturday 50+ Doubles - 8.0 | 03/02/13 - 05/14/13 | 9 | 8 | 36 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Men's Thursday Evening Doubles - 6.5 | 03/07/13 - 05/25/13 | 6 | 10 | 30 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Men's Thursday Evening Doubles - 8.0 | 03/07/13 - 05/14/13 | 3 | 6 | 9 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Mixed Doubles Sunday Afternoon - 6.5 | 03/03/13 - 05/14/13 | 4 | 8 | 15 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Mixed Doubles Sunday afternoon - 7.0 | 03/03/13 - 05/22/13 | 6 | 10 | 30 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Mixed Doubles Sunday Afternoon - 7.5 | 03/03/13 - 05/22/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Mixed Doubles Sunday Afternoon - 8.0 | 03/03/13 - 05/22/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/5/2013 | |
Women's Thursday 50+ Doubles - 8.0 | 03/07/13 - 05/24/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Tuesday 60+ Doubles - 7.5 | 03/05/13 - 05/20/13 | 6 | 10 | 30 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Mon. Eve Rotating Doubles - 4.0 | 03/02/13 - 05/22/13 | 14 | 8 | 55 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Monday Evening Doubles - 6.5 | 03/02/13 - 05/21/13 | 7 | 8 | 28 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Thursday Evening Doubles - 7.0 | 03/02/13 - 05/23/13 | 9 | 9 | 37 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Tuesday Evening Doubles - 8.5 | 03/02/13 - 05/20/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Wednesday Evening Doubles - 7.5 | 03/02/13 - 05/20/13 | 5 | 8 | 20 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/4/2013 | |
Women's Wednesday Evening Doubles - 8.0 | 03/02/13 - 05/20/13 | 6 | 8 | 24 | 0 | Contact Reps. | 1/14/2013 - 5/31/2013 | 1/14/2013 - 2/5/2013 | |
Totals | 198 | 246 | 780 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
3/25/2013 | 3/30/2013 | |
3/31/2013 | 3/31/2013 |