SATA Fall 2011 Interclub Season

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Friday Evening Team Tennis-4.0 09/16/11 - 11/13/11 5 8 19 0 Contact Reps. 7/25/2011 - 8/24/2011 7/25/2011 - 8/22/2011
Men's Sunday Regular - 3.0 6-person 09/11/11 - 11/27/11 3 6 8 0 Contact Reps. 7/25/2011 - 8/24/2011 8/8/2011 - 8/16/2011
Men's Sunday Regular - 3.5 6-person 09/11/11 - 11/13/11 4 8 15 0 Contact Reps. 7/25/2011 - 8/24/2011 7/25/2011 - 8/22/2011
Men's Sunday Regular - 3.5 4-person 09/11/11 - 11/13/11 5 8 18 0 Contact Reps. 7/25/2011 - 8/24/2011 7/25/2011 - 8/22/2011
Men's Sunday Regular - 4.0 6-person 09/11/11 - 11/13/11 4 7 14 0 Contact Reps. 7/25/2011 - 8/24/2011 7/25/2011 - 8/27/2011
Men's Sunday Regular - 4.5 4-person 09/11/11 - 11/13/11 5 8 18 0 Contact Reps. 7/25/2011 - 8/24/2011 7/25/2011 - 8/27/2011
Women's Saturday Regular 3.5 09/17/11 - 11/30/11 5 8 19 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Weekday Doubles - 6.0 09/11/11 - 11/13/11 4 9 18 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 7.0 09/11/11 - 11/16/11 11 9 45 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 7.5 09/11/11 - 11/20/11 6 10 30 0 Contact Reps. 7/25/2011 - 11/20/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 8.0-TAPAS FLIGHT 09/11/11 - 11/13/11 8 8 28 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 8.0-SUSHI FLIGHT 09/11/11 - 11/13/11 8 8 28 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 9.0 09/11/11 - 11/20/11 10 9 45 0 Contact Reps. 7/25/2011 - 11/20/2011 7/25/2011 - 9/1/2011
Women's Weekday Doubles - 9.5 09/11/11 - 11/20/11 7 8 27 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Women's Weekday Regular - 3.0-3 09/11/11 - 11/13/11 6 10 30 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/11/2011
Women's Weekday Regular - 3.5-3 09/11/11 - 11/13/11 8 7 28 0 Contact Reps. 7/25/2011 - 9/11/2011 7/25/2011 - 9/11/2011
Women's Weekday Regular - 4.0-3 09/11/11 - 09/17/11 10 1 5 0 Contact Reps. 7/25/2011 - 9/17/2011 7/25/2011 - 9/1/2011
Women's Weekday Regular - 4.0-4 09/11/11 - 09/17/11 4 1 2 0 Contact Reps. 7/25/2011 - 9/17/2011 7/25/2011 - 9/1/2011
Women's Weekday Regular - 4.5-3 09/11/11 - 11/21/11 7 8 28 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 9/1/2011
Womens Weekday Regular 4.0 NEW!! 09/13/11 - 11/13/11 14 8 56 0 Contact Reps. 8/2/2011 - 11/13/2011 8/2/2011 - 9/24/2011
Men's Evening Doubles 6.5 (Thurs) 09/15/11 - 11/20/11 3 6 9 0 Contact Reps. 7/26/2011 - 8/29/2011 7/26/2011 - 8/23/2011
Men's Evening Doubles 8.0 (Thurs) 09/15/11 - 11/20/11 8 9 31 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Men's Weekday Morning 50+ Doubles 7.5 09/14/11 - 11/17/11 4 9 18 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Mixed Doubles - 7.0-Drop Shots 09/11/11 - 11/22/11 5 9 20 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 9/30/2011
Mixed Doubles - 7.0-Top Spin 09/11/11 - 11/22/11 6 10 27 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 9/30/2011
Mixed Doubles - 7.5 09/11/11 - 11/21/11 6 10 30 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Mixed Doubles - 8.0 09/11/11 - 11/20/11 4 9 18 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Mixed Doubles 8.3 09/11/11 - 11/20/11 4 9 18 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Saturday Men's 50+ Doubles - 7.0/8.0 09/17/11 - 11/21/11 8 9 31 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Women's 50+ Doubles - 7.0 09/15/11 - 11/20/11 5 8 20 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Women's 50+ Doubles - 8.0 09/15/11 - 11/20/11 8 9 31 0 Contact Reps. 7/25/2011 - 8/29/2011 7/25/2011 - 8/23/2011
Women's Evening Doubles - 6.0 09/12/11 - 11/13/11 8 7 28 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Evening Doubles - 7.0 09/15/11 - 11/13/11 7 8 24 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Evening Doubles - 7.5 09/14/11 - 11/13/11 4 8 15 0 Contact Reps. 9/11/2011 - 11/13/2011 9/11/2011 - 9/11/2011
Women's Evening Doubles - 8.0 09/14/11 - 11/13/11 9 8 36 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Evening Doubles - 8.5 09/13/11 - 11/13/11 4 8 15 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/30/2011
Women's Evening Rotating Doubles - 3.5 09/13/11 - 11/16/11 5 8 18 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Evening Rotating Doubles - 4.0 09/12/11 - 11/13/11 14 7 49 0 Contact Reps. 7/25/2011 - 11/13/2011 7/25/2011 - 8/22/2011
Women's Evening Rotating Doubles - 5.0 09/12/11 - 11/22/11 5 6 14 0 Contact Reps. 8/2/2011 - 11/22/2011 8/2/2011 - 8/23/2011
Totals 251 306 933 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net