SATA Spring 2011 Interclub Season

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Friday Evening Team Tennis - 4.0 02/13/11 - 05/14/11 4 6 12 0 Contact Reps. 1/4/2011 - 5/14/2011 1/4/2011 - 2/12/2011
Men's Sunday Regular - 3.0 6-person 02/13/11 - 05/14/11 3 6 9 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Men's Sunday Regular - 3.5 6-person 02/13/11 - 05/14/11 4 6 12 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Men's Sunday Regular - 3.5 4-person 02/13/11 - 05/14/11 7 7 22 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Men's Sunday Regular - 4.0 6-person 02/13/11 - 05/14/11 6 10 27 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Men's Sunday Regular - 4.5 4-person 02/13/11 - 05/14/11 3 5 7 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Women's Saturday Regular - 3.5 02/13/11 - 05/14/11 4 8 15 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Women's Sunday Singles 3.5/4.0 02/13/11 - 05/14/11 3 6 9 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/13/2011
Women's Weekday Doubles - 6.0 02/13/11 - 05/14/11 4 8 16 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 7.0 02/13/11 - 05/14/11 12 9 49 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 7.5 02/13/11 - 05/14/11 4 8 16 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 8.0-Penn 02/13/11 - 05/14/11 10 9 40 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 8.0-Dunlop 02/13/11 - 05/14/11 9 9 36 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 9.0 02/13/11 - 05/14/11 10 10 46 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Doubles - 9.5 02/13/11 - 05/14/11 7 8 28 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Regular - 3.0-3 02/17/11 - 05/14/11 6 10 27 0 Contact Reps. 1/4/2011 - 5/14/2011 1/4/2011 - 2/1/2011
Women's Weekday Regular - 3.5-4 02/13/11 - 05/14/11 7 8 27 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Regular - 4.0-3 02/13/11 - 05/14/11 12 9 49 0 Contact Reps. 1/3/2011 - 2/1/2011 1/3/2011 - 2/1/2011
Women's Weekday Regular - 4.0-4 02/13/11 - 05/14/11 5 8 19 0 Contact Reps. 2/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Women's Weekday Regular - 4.5-3 02/13/11 - 05/17/11 6 9 24 0 Contact Reps. 1/3/2011 - 5/14/2011 1/3/2011 - 2/1/2011
Men's 50+ Doubles - 7.0/8.0 02/19/11 - 05/14/11 8 9 31 0 Contact Reps. 1/3/2011 - 2/17/2011 1/3/2011 - 1/24/2011
Men's Evening Doubles 7.0 02/17/11 - 05/14/11 4 9 18 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Men's Evening Doubles 8.0 02/17/11 - 05/14/11 5 9 21 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Mixed Doubles - 7.0 02/13/11 - 05/14/11 11 10 55 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Mixed Doubles - 7.5 02/13/11 - 05/14/11 5 8 20 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Mixed Doubles - 8.3 02/13/11 - 05/14/11 3 6 9 0 Contact Reps. 1/4/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Women's 50+ Doubles - 7.0 02/17/11 - 05/14/11 7 7 22 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Women's 50+ Doubles - 8.0 02/17/11 - 05/14/11 5 8 20 0 Contact Reps. 1/3/2011 - 2/13/2011 1/3/2011 - 1/24/2011
Women's Evening Doubles - 6.0 02/14/11 - 05/14/11 7 9 27 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Doubles - 7.0 02/17/11 - 05/14/11 8 10 35 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Doubles - 7.5 02/16/11 - 05/14/11 6 10 30 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Doubles - 8.0 02/16/11 - 05/14/11 8 10 34 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Doubles - 8.5 02/15/11 - 05/14/11 4 9 18 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Rotating Doubles - 3.5 02/15/11 - 05/14/11 10 9 44 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Rotating Doubles - 4.0-Ruby 02/14/11 - 05/14/11 8 8 28 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Women's Evening Rotating Doubles - 4.0-Diamond 02/14/11 - 05/14/11 9 9 35 0 Contact Reps. 1/3/2011 - 2/14/2011 1/3/2011 - 2/1/2011
Totals 234 299 937 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net