SATA Fall 2010 Interclub Season

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Friday Evening Team Tennis-3.5 09/07/10 - 11/21/10 7 8 24 0 Contact Reps. 6/19/2010 - 9/4/2010 6/19/2010 - 9/3/2010
Men's Sunday Regular - 3.0 6-person 09/07/10 - 11/24/10 4 9 16 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Men's Sunday Regular - 3.5 6-person 09/07/10 - 11/29/10 7 8 23 0 Contact Reps. 7/19/2010 - 9/4/2010 7/19/2010 - 9/3/2010
Men's Sunday Regular - 3.5 4-person 09/07/10 - 11/21/10 7 8 24 0 Contact Reps. 7/19/2010 - 9/4/2010 7/19/2010 - 9/3/2010
Men's Sunday Regular - 4.0 6-person 09/07/10 - 11/24/10 6 10 24 0 Contact Reps. 7/19/2010 - 9/4/2010 7/19/2010 - 9/3/2010
Men's Sunday Regular - 4.5 4-person 09/07/10 - 11/24/10 4 8 14 0 Contact Reps. 7/19/2010 - 9/4/2010 7/19/2010 - 9/3/2010
Women's Saturday Regular - 3.5 09/07/10 - 11/29/10 4 9 17 0 Contact Reps. 7/19/2010 - 9/19/2010 7/19/2010 - 9/3/2010
Women's Sunday Singles 3.5/4.0 09/07/10 - 11/21/10 6 10 29 0 Contact Reps. 7/19/2010 - 9/19/2010 7/19/2010 - 9/3/2010
Women's Weekday Doubles - 6.0-Fall 2010 Regular Season 09/13/10 - 11/21/10 5 9 19 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Doubles - 7.0-Fall 2010 Regular Season 09/13/10 - 11/21/10 10 9 45 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Doubles - 7.5-Fall 2010 Regular Season 09/10/10 - 11/21/10 8 7 28 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/6/2010
Women's Weekday Doubles - 8.0-Fall 2010 Regular Season 09/10/10 - 11/21/10 15 10 69 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Doubles - 9.0-Fall 2010 Regular Season 09/10/10 - 11/21/10 11 8 44 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Doubles - 9.5-Fall 2010 Regular Season 09/10/10 - 11/21/10 6 8 24 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Regular - 3.0-4-Fall 2010 Regular Season 09/09/10 - 11/21/10 7 9 27 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Regular - 3.5-4-Fall 2010 Regular Season 09/08/10 - 11/21/10 7 6 21 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/6/2010
Women's Weekday Regular - 4.0-3-Fall 2010 Regular Season 09/07/10 - 11/21/10 11 8 44 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/6/2010
Women's Weekday Regular - 4.0-4-Fall 2010 Regular Season 09/07/10 - 11/21/10 5 8 20 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Women's Weekday Regular - 4.5-3-Fall 2010 Regular Season 09/07/10 - 11/21/10 6 8 23 0 Contact Reps. 7/19/2010 - 11/21/2010 7/19/2010 - 9/3/2010
Men's 50+ Doubles - 7.0/8.0 09/11/10 - 12/12/10 8 9 31 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Men's 60+ Doubles 7.0-8.0 09/08/10 - 11/20/10 4 9 18 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Men's Evening Doubles 7.0 09/09/10 - 11/20/10 8 9 32 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Men's Evening Doubles 8.0 09/09/10 - 11/29/10 6 10 30 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Mixed Doubles - 7.0 09/12/10 - 11/29/10 9 8 36 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Mixed Doubles - 7.5 09/12/10 - 11/29/10 8 9 31 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Mixed Doubles 8.5 09/12/10 - 11/29/10 7 8 24 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Women's 50+ Doubles - 7.0 09/09/10 - 11/23/10 6 10 30 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Women's 50+ Doubles - 8.0 09/09/10 - 11/13/10 4 6 12 0 Contact Reps. 7/19/2010 - 9/18/2010 7/19/2010 - 8/17/2010
Women's Evening Doubles - 6.0 09/13/10 - 11/21/10 8 7 28 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Women's Evening Doubles - 7.0 09/09/10 - 11/21/10 9 8 36 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Women's Evening Doubles - 8.0-Slams 09/08/10 - 11/21/10 14 10 56 0 Contact Reps. 7/19/2010 - 9/3/2009 7/19/2010 - 9/3/2010
Women's Evening Doubles - 8.5 09/07/10 - 11/21/10 5 8 20 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Women's Evening Rotating Doubles - 3.5-Aces 09/07/10 - 11/21/10 12 10 49 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Women's Evening Rotating Doubles - 4.0-Hot Shots 09/13/10 - 11/21/10 14 8 56 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Women's Evening Rotating Doubles - 4.5 09/13/10 - 11/21/10 6 8 20 0 Contact Reps. 7/19/2010 - 9/3/2010 7/19/2010 - 9/3/2010
Totals 264 297 1044 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net