SATA Summer 2010 Interclub Season
Divisions | Season Dates | Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|
Men's Sunday Doubles 7.0 | 06/13/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/4/2010 - 6/15/2010 | 5/4/2010 - 6/12/2010 | |
Men's Sunday Doubles 8.0 | 06/13/10 - 08/15/10 | 3 | 4 | 6 | 0 | Contact Reps. | 5/4/2010 - 8/15/2010 | 5/4/2010 - 6/12/2010 | |
Team Tennis 3.5 | 06/18/10 - 08/15/10 | 7 | 6 | 21 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/5/2010 | |
Women's Weekday Doubles: 7.0 | 06/14/10 - 08/15/10 | 8 | 7 | 28 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/5/2010 | |
Women's Weekday Doubles: 7.5 | 06/18/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/4/2010 - 8/15/2010 | 5/10/2010 - 6/12/2010 | |
Women's Weekday Doubles: 8.0 | 06/18/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/5/2010 | |
Women's Weekday Doubles: 9.0- Vail | 06/18/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/4/2010 - 8/15/2010 | 5/4/2010 - 6/12/2010 | |
Women's Weekday Doubles: 9.0-Boulder | 06/18/10 - 08/15/10 | 5 | 7 | 14 | 0 | Contact Reps. | 5/4/2010 - 8/15/2010 | 5/4/2010 - 6/12/2010 | |
Men's 60+ Doubles 7.0/8.0 | 06/16/10 - 08/15/10 | 4 | 7 | 13 | 0 | Contact Reps. | 5/10/2010 - 6/5/2010 | 5/10/2010 - 6/1/2010 | |
Men's Evening Doubles 7.2 | 06/17/10 - 08/15/10 | 6 | 7 | 18 | 0 | Contact Reps. | 5/10/2010 - 6/15/2010 | 5/10/2010 - 6/1/2010 | |
Men's Evening Doubles: 8.0 | 06/17/10 - 08/15/10 | 5 | 6 | 14 | 0 | Contact Reps. | 5/10/2010 - 6/5/2010 | 5/10/2010 - 6/1/2010 | |
Mixed Doubles 7.0 | 06/13/10 - 08/15/10 | 5 | 7 | 14 | 0 | Contact Reps. | 5/10/2010 - 6/5/2010 | 5/10/2010 - 6/1/2010 | |
Mixed Doubles 7.5 | 06/13/10 - 08/15/10 | 5 | 6 | 14 | 0 | Contact Reps. | 5/10/2010 - 6/5/2010 | 5/10/2010 - 6/1/2010 | |
Mixed Doubles 8.0 | 06/13/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/10/2010 - 6/5/2010 | 5/10/2010 - 5/31/2010 | |
Women's Evening Doubles: 6.0 | 06/14/10 - 08/15/10 | 6 | 8 | 20 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Doubles: 8.0 | 06/16/10 - 08/15/10 | 12 | 8 | 44 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Doubles: 7.0 | 06/17/10 - 08/15/10 | 6 | 8 | 20 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Doubles: 8.5 | 06/15/10 - 08/15/10 | 7 | 6 | 21 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Rotating Doubles: 4.5 | 06/14/10 - 08/15/10 | 4 | 6 | 12 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Rotating Doubles: 3.5 | 06/15/10 - 08/15/10 | 9 | 8 | 36 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Women's Evening Rotating Doubles: 4.0 | 06/14/10 - 08/15/10 | 14 | 8 | 51 | 0 | Contact Reps. | 5/10/2010 - 8/5/2010 | 5/10/2010 - 6/1/2010 | |
Totals | 126 | 139 | 406 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
7/4/2010 | 7/4/2010 |