SATA Spring 2008 Interclub Season
Divisions | Season Dates | Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|
Men's Sunday Regular - 3.0 6-person | 03/09/08 - 05/31/08 | 6 | 10 | 30 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 3.5 6-person | 03/09/08 - 05/31/08 | 7 | 6 | 21 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 3.5 4-person | 03/09/08 - 05/31/08 | 5 | 10 | 25 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 3.5 4-person | 03/09/08 - 05/31/08 | 1 | 10 | 5 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 4.0 4-person | 03/09/08 - 05/31/08 | 5 | 8 | 20 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 4.0 6-person | 03/09/08 - 05/31/08 | 3 | 9 | 13 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 4.0 6-person | 03/09/08 - 05/31/08 | 1 | 9 | 4 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Sunday Regular - 4.5 4-person | 03/09/08 - 05/31/08 | 6 | 10 | 29 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Saturday Regular - 3.5 | 03/08/08 - 05/31/08 | 5 | 7 | 14 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Saturday Regular - 4.0 | 03/08/08 - 05/31/08 | 4 | 6 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Saturday Regular - 4.5 | 03/08/08 - 05/31/08 | 4 | 6 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 6.0 | 03/03/08 - 05/31/08 | 4 | 6 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 7.0-Red Division | 03/03/08 - 05/31/08 | 7 | 7 | 21 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 7.0-Blue Division | 03/03/08 - 05/31/08 | 8 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 8.0-Blue Division | 03/07/08 - 05/31/08 | 7 | 8 | 22 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 8.0-Green Division | 03/07/08 - 05/31/08 | 8 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 8.0-Red Division | 03/07/08 - 05/31/08 | 8 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 9.0 | 03/07/08 - 05/31/08 | 7 | 6 | 21 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 9.0 | 03/07/08 - 05/31/08 | 2 | 6 | 6 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 9.5 | 03/07/08 - 05/31/08 | 3 | 8 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Doubles - 9.5 | 03/07/08 - 05/31/08 | 2 | 8 | 8 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 3.0 | 03/06/08 - 05/31/08 | 5 | 6 | 15 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 3.0 | 03/06/08 - 05/31/08 | 4 | 6 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
women's Weekday Regular - 3.5-Teal Flight | 03/05/08 - 05/31/08 | 8 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
women's Weekday Regular - 3.5-Fuschia Flight | 03/05/08 - 05/31/08 | 8 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 4.0 | 03/04/08 - 05/31/08 | 9 | 9 | 33 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 4.0 | 03/04/08 - 05/31/08 | 3 | 8 | 11 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 4.5 | 03/03/08 - 05/31/08 | 3 | 8 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Weekday Regular - 4.5 | 03/03/08 - 05/31/08 | 2 | 8 | 8 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's 50+ Doubles - 3.0/4.0 | 03/08/08 - 05/31/08 | 8 | 8 | 29 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Evening Doubles - 3.0 to 4.0 | 03/06/08 - 05/31/08 | 7 | 7 | 24 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Men's Evening Doubles - 3.0 to 4.0 | 03/06/08 - 05/31/08 | 1 | 7 | 3 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Mixed Doubles - 7.25-Blue | 03/09/08 - 05/31/08 | 8 | 7 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Mixed Doubles - 7.25-Red | 03/09/08 - 05/31/08 | 8 | 7 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Mixed Doubles - 8.25 | 03/09/08 - 05/31/08 | 5 | 8 | 20 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's 50+ Doubles - 4.0 | 03/06/08 - 05/31/08 | 4 | 8 | 14 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Monday Evening Doubles - 3.5/3.0 | 03/03/08 - 05/31/08 | 3 | 6 | 9 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Monday Evening Doubles - 3.5/3.0 | 03/03/08 - 05/31/08 | 4 | 6 | 12 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Monday Evening Doubles - 4.0-Red | 03/03/08 - 05/31/08 | 9 | 7 | 27 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Monday Evening Doubles - 4.0-White | 03/03/08 - 05/31/08 | 10 | 8 | 35 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Monday Evening Doubles - 4.5 | 03/03/08 - 05/31/08 | 5 | 7 | 14 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Women's Tuesday Evening Doubles - 3.5-Red | 03/04/08 - 05/31/08 | 9 | 8 | 28 | 0 | Contact Reps. | 1/21/2008 - 5/31/2008 | 1/21/2008 - 2/29/2008 | |
Totals | 226 | 319 | 789 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|
3/17/2008 | 3/23/2008 | |
7/3/2008 | 7/6/2008 |