SATA Fall 2022 Interclub Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
demo league 09/03/22 - 12/10/22 Contact Reps. 10/4/2022 - 10/5/2022 10/4/2022 - 10/5/2022
7.0 Sunday Mixed Doubles League - 4pm 09/03/22 - 12/10/22 6 10 30 0 Registration Closed 8/20/2022 - 11/21/2022 7/22/2022 - 8/7/2022
7.5 Sunday Mixed Doubles League - 4pm 09/03/22 - 12/10/22 4 9 18 0 Registration Closed 8/20/2022 - 11/14/2022 7/22/2022 - 9/2/2022
6.5 Men's Tuesday Evening Doubles League 7pm 09/06/22 - 12/10/22 4 9 18 1 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
7.5 Men's Saturday 50+ Rotating Doubles League - 10am 09/03/22 - 12/10/22 3 8 12 4 Registration Closed 8/20/2022 - 11/20/2022 7/22/2022 - 8/7/2022
7.5 Men's Thursday Evening Doubles League - 7pm 09/03/22 - 12/10/22 9 8 36 2 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
3.0 Women's Thursday Singles/Doubles League - 9am 09/03/22 - 12/10/22 3 7 10 3 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
3.5 Woman's Wednesday Singles/Doubles League - 9am 09/03/22 - 12/10/22 4 6 12 1 Registration Closed 8/20/2022 - 10/27/2022 7/22/2022 - 8/7/2022
4.0 Women's Tuesday Singles/Doubles League - 9am 09/03/22 - 12/10/22 3 4 6 3 Registration Closed 8/20/2022 - 10/27/2022 7/22/2022 - 8/12/2022
6.5 Women's Monday Daytime Doubles League- 10 am 09/12/22 - 12/10/22 3 6 9 3 Registration Closed 8/20/2022 - 11/21/2022 7/22/2022 - 8/7/2022
6.5 Women's Monday Evening Doubles League - 6:30pm 09/12/22 - 12/10/22 3 6 9 3 Registration Closed 8/20/2022 - 11/28/2022 7/22/2022 - 8/7/2022
7.0 Women's Monday Daytime Doubles League - 10am 09/12/22 - 12/10/22 8 10 37 0 Registration Closed 8/20/2022 - 11/28/2022 7/22/2022 - 8/7/2022
7.0 Women's Thursday Evening Doubles League - 6:30pm 09/03/22 - 12/10/22 7 8 28 2 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
7.5 Women's Friday Daytime Doubles League - 10am 09/09/22 - 12/09/22 7 9 29 2 Registration Closed 8/20/2022 - 12/2/2022 7/22/2022 - 8/7/2022
7.5 Women's Tuesday Evening Doubles League - 6:30pm 09/03/22 - 12/10/22 4 9 18 0 Registration Closed 8/20/2022 - 12/6/2022 7/22/2022 - 8/7/2022
8.0 Women's Friday Daytime Doubles League - 10am 09/09/22 - 12/10/22 8 10 37 0 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
8.0 Women's Monday Evening Rotating Doubles League - 6:30pm 09/03/22 - 12/10/22 4 9 18 0 Registration Closed 8/20/2022 - 12/2/2022 7/22/2022 - 8/7/2022
8.0 Women's Thursday 50+ Daytime Doubles League - 10am 09/03/22 - 12/10/22 5 8 20 2 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
8.0 Women's Tuesday 60+ Daytime Doubles League - 10am 09/03/22 - 12/10/22 3 6 9 3 Registration Closed 8/20/2022 - 11/18/2022 7/22/2022 - 8/7/2022
8.0 Women's Wed. Evening Doubles - 6:30pm 09/03/22 - 12/10/22 4 9 18 0 Registration Closed 8/20/2022 - 11/29/2022 7/22/2022 - 8/7/2022
6.0 Women's Monday Daytime Doubles League - 10am 09/12/22 - 12/10/22 7 9 29 2 Registration Closed 8/20/2022 - 11/28/2022 7/22/2022 - 8/11/2022
Totals 2


Black Out days
From Date To Date Type
9/5/2022 9/5/2022
10/31/2022 10/31/2022
11/23/2022 11/27/2022

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net