Spring/Summer 2021

Click here for News & Rules
Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Monday Women's Evening Doubles - 6.5 (6:30 pm) 04/19/21 - 07/10/21 4 9 18 0 Registration Closed 3/29/2021 - 7/10/2021 3/5/2021 - 3/21/2021
Monday Women's Daytime Doubles - 6.5 (10 am) 04/19/21 - 07/12/21 8 11 41 2 Registration Closed 3/29/2021 - 7/12/2021 3/5/2021 - 3/21/2021
Monday Women's Daytime Doubles - 7.0 (10 am) 04/19/21 - 06/28/21 6 10 30 1 Registration Closed 3/29/2021 - 6/28/2021 3/5/2021 - 3/21/2021
Monday Women's Evening Rotating Doubles 8.0 (6:30pm) 04/19/21 - 07/16/21 3 8 12 4 Registration Closed 3/29/2021 - 7/17/2021 3/5/2021 - 3/21/2021
Tuesday 60+ Women's Doubles 8.0 (10 am) 04/20/21 - 07/13/21 3 8 12 5 Registration Closed 3/29/2021 - 7/13/2021 3/5/2021 - 3/21/2021
Tuesday Men's Evening Singles League - 3.5 (7 pm) 04/20/21 - 07/10/21 4 9 18 0 Registration Closed 3/29/2021 - 7/10/2021 3/5/2021 - 3/21/2021
Tuesday Women's Evening Doubles - 7.5 (6:30pm) 04/20/21 - 07/10/21 4 9 18 0 Registration Closed 3/29/2021 - 7/10/2021 3/5/2021 - 3/21/2021
Tuesday Women's Weekday Regular- 4.0-3 (9am) singles/doubles 04/17/21 - 07/21/21 5 8 20 2 Registration Closed 3/29/2021 - 7/20/2021 3/5/2021 - 3/21/2021
Wednesday Women's Evening Doubles - 8.0 (6:30 pm) 04/21/21 - 07/10/21 3 8 12 4 Registration Closed 3/29/2021 - 7/10/2021 3/5/2021 - 3/21/2021
Thursday Men's Evening Doubles - 7.5 (7 pm) 04/22/21 - 07/22/21 7 10 35 2 Registration Closed 3/29/2021 - 7/22/2021 3/5/2021 - 3/21/2021
Thursday Women's 50+ Daytime Doubles - 8.0 (10am) 04/22/21 - 07/22/21 3 8 12 6 Registration Closed 3/29/2021 - 7/21/2021 3/5/2021 - 3/21/2021
Thursday Women's Daytime Doubles - 7.0 (10am) 04/22/21 - 07/20/21 4 9 18 0 Registration Closed 3/29/2021 - 7/20/2021 3/5/2021 - 3/17/2021
Thursday Women's Evening Doubles - 7.0 (6:30pm) 04/17/21 - 07/17/21 7 10 35 2 Registration Closed 3/29/2021 - 7/17/2021 3/5/2021 - 3/21/2021
Friday Women's Daytime Doubles - 7.5 (10 am) 04/23/21 - 07/20/21 5 8 20 4 Registration Closed 3/29/2021 - 7/20/2021 3/5/2021 - 3/18/2021
Friday Women's Daytime Doubles - 8.0 (10 am) 04/23/21 - 06/28/21 9 8 36 2 Registration Closed 3/29/2021 - 6/28/2021 3/5/2021 - 3/21/2021
Saturday Men's 50+ Rotating Doubles - 7.5 (10am) 04/17/21 - 07/24/21 3 8 12 6 Registration Closed 3/29/2021 - 7/24/2021 3/5/2021 - 3/21/2021
Sunday Mixed Doubles League - 7.0 (4pm) 04/17/21 - 07/25/21 6 10 30 4 Registration Closed 3/29/2021 - 7/25/2021 3/5/2021 - 3/30/2021
Totals 84 151 379 4


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net