Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 12 | 4 | 25.00% | 25 | 12 | 32.43% | 488 | 330 | 40.34% | |
2. | 15 | 7 | 1 | 0 | 13 | 3 | 18.75% | 28 | 8 | 22.22% | 510 | 332 | 39.43% | |
3. | 12 | 5 | 3 | 0 | 7 | 9 | 56.25% | 20 | 21 | 51.22% | 457 | 493 | 51.89% | |
4. | 10 | 4 | 4 | 0 | 9 | 7 | 43.75% | 20 | 18 | 47.37% | 466 | 455 | 49.40% | |
5. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 19 | 21 | 52.50% | 456 | 472 | 50.86% | |
6. | 8 | 3 | 5 | 0 | 5 | 11 | 68.75% | 14 | 24 | 63.16% | 399 | 471 | 54.14% | |
7. | 7 | 2 | 6 | 0 | 6 | 10 | 62.50% | 14 | 22 | 61.11% | 345 | 458 | 57.04% | |
8. | 5 | 1 | 7 | 0 | 4 | 12 | 75.00% | 14 | 28 | 66.67% | 436 | 546 | 55.60% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 11 | 5 | 31.25% | 22 | 12 | 35.29% | 437 | 351 | 44.54% | |
2. | 14 | 6 | 2 | 0 | 14 | 2 | 12.50% | 29 | 9 | 23.68% | 514 | 360 | 41.19% | |
3. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 24 | 10 | 29.41% | 450 | 317 | 41.33% | |
4. | 12 | 6 | 2 | 0 | 7 | 9 | 56.25% | 16 | 21 | 56.76% | 409 | 443 | 52.00% | |
5. | 9 | 4 | 4 | 0 | 7 | 9 | 56.25% | 16 | 22 | 57.89% | 406 | 464 | 53.33% | |
6. | 8 | 2 | 6 | 0 | 7 | 9 | 56.25% | 18 | 18 | 50.00% | 432 | 386 | 47.19% | |
7. | 7 | 3 | 5 | 0 | 6 | 10 | 62.50% | 14 | 21 | 60.00% | 320 | 432 | 57.45% | |
8. | 6 | 3 | 5 | 0 | 6 | 10 | 62.50% | 19 | 23 | 54.76% | 470 | 477 | 50.37% | |
9. | 5 | 1 | 7 | 0 | 5 | 11 | 68.75% | 13 | 24 | 64.86% | 411 | 483 | 54.03% | |
10. | 4 | 2 | 6 | 0 | 6 | 10 | 62.50% | 14 | 25 | 64.10% | 351 | 487 | 58.11% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 7 | 0 | 0 | 14 | 0 | 0 | 28 | 1 | 3.45% | 434 | 199 | 31.44% | |
2. | 13 | 6 | 1 | 0 | 12 | 2 | 14.29% | 26 | 6 | 18.75% | 441 | 256 | 36.73% | |
3. | 11 | 4 | 4 | 0 | 10 | 6 | 37.50% | 24 | 16 | 40.00% | 514 | 420 | 44.97% | |
4. | 9 | 4 | 3 | 0 | 8 | 6 | 42.86% | 18 | 15 | 45.45% | 400 | 381 | 48.78% | |
5. | 8 | 3 | 3 | 1 | 6 | 8 | 57.14% | 14 | 20 | 58.82% | 336 | 440 | 56.70% | |
6. | 7 | 3 | 3 | 1 | 6 | 8 | 57.14% | 14 | 19 | 57.58% | 363 | 400 | 52.42% | |
7. | 4 | 2 | 5 | 0 | 4 | 10 | 71.43% | 10 | 20 | 66.67% | 300 | 347 | 53.63% | |
8. | 4 | 2 | 5 | 0 | 2 | 12 | 85.71% | 6 | 25 | 80.65% | 215 | 411 | 65.65% | |
9. | 2 | 0 | 7 | 0 | 2 | 12 | 85.71% | 7 | 25 | 78.13% | 285 | 434 | 60.36% |