Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 1 | 0 | 18 | 6 | 25.00% | 40 | 19 | 32.20% | 774 | 595 | 43.46% | |
2. | 6 | 6 | 2 | 0 | 16 | 8 | 33.33% | 35 | 20 | 36.36% | 696 | 556 | 44.41% | |
3. | 5 | 5 | 3 | 0 | 15 | 9 | 37.50% | 34 | 22 | 39.29% | 667 | 641 | 49.01% | |
4. | 4 | 4 | 4 | 0 | 11 | 13 | 54.17% | 25 | 29 | 53.70% | 624 | 661 | 51.44% | |
5. | 3 | 3 | 5 | 0 | 11 | 13 | 54.17% | 28 | 30 | 51.72% | 709 | 693 | 49.43% | |
6. | 3 | 3 | 5 | 0 | 11 | 13 | 54.17% | 24 | 29 | 54.72% | 604 | 618 | 50.57% | |
7. | 2 | 2 | 6 | 0 | 7 | 17 | 70.83% | 20 | 36 | 64.29% | 607 | 702 | 53.63% | |
8. | 2 | 2 | 6 | 0 | 7 | 17 | 70.83% | 15 | 36 | 70.59% | 466 | 681 | 59.37% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 6 | 6 | 2 | 0 | 16 | 8 | 33.33% | 34 | 19 | 35.85% | 664 | 518 | 43.82% | |
2. | 6 | 6 | 2 | 0 | 18 | 6 | 25.00% | 39 | 15 | 27.78% | 692 | 454 | 39.62% | |
3. | 6 | 6 | 2 | 0 | 17 | 7 | 29.17% | 38 | 17 | 30.91% | 682 | 498 | 42.20% | |
4. | 5 | 5 | 3 | 0 | 13 | 11 | 45.83% | 29 | 27 | 48.21% | 616 | 672 | 52.17% | |
5. | 3 | 3 | 5 | 0 | 10 | 14 | 58.33% | 26 | 31 | 54.39% | 577 | 654 | 53.13% | |
6. | 3 | 3 | 5 | 0 | 8 | 16 | 66.67% | 18 | 36 | 66.67% | 550 | 682 | 55.36% | |
7. | 2 | 2 | 6 | 0 | 8 | 16 | 66.67% | 18 | 35 | 66.04% | 540 | 650 | 54.62% | |
8. | 1 | 1 | 7 | 0 | 6 | 18 | 75.00% | 16 | 38 | 70.37% | 454 | 647 | 58.76% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 0 | 0 | 17 | 4 | 19.05% | 36 | 11 | 23.40% | 651 | 384 | 37.10% | |
2. | 6 | 6 | 1 | 0 | 16 | 5 | 23.81% | 34 | 15 | 30.61% | 620 | 454 | 42.27% | |
3. | 5 | 5 | 2 | 0 | 15 | 6 | 28.57% | 34 | 13 | 27.66% | 615 | 384 | 38.44% | |
4. | 4 | 4 | 3 | 0 | 13 | 8 | 38.10% | 27 | 17 | 38.64% | 544 | 411 | 43.04% | |
5. | 4 | 4 | 4 | 0 | 16 | 8 | 33.33% | 33 | 19 | 36.54% | 642 | 477 | 42.63% | |
6. | 3 | 3 | 4 | 0 | 8 | 13 | 61.90% | 18 | 26 | 59.09% | 461 | 516 | 52.81% | |
7. | 2 | 2 | 5 | 0 | 4 | 17 | 80.95% | 10 | 35 | 77.78% | 300 | 584 | 66.06% | |
8. | 1 | 1 | 6 | 0 | 4 | 17 | 80.95% | 10 | 37 | 78.72% | 355 | 617 | 63.48% | |
9. | 0 | 0 | 7 | 0 | 3 | 18 | 85.71% | 9 | 38 | 80.85% | 300 | 661 | 68.78% |