Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 16 | 0 | 0 | 32 | 2 | 5.88% | 501 | 219 | 30.42% | |
2. | 13 | 6 | 2 | 0 | 13 | 3 | 18.75% | 26 | 8 | 23.53% | 468 | 261 | 35.80% | |
3. | 11 | 5 | 3 | 0 | 9 | 7 | 43.75% | 19 | 17 | 47.22% | 427 | 397 | 48.18% | |
4. | 11 | 5 | 3 | 0 | 8 | 8 | 50.00% | 17 | 18 | 51.43% | 392 | 435 | 52.60% | |
5. | 7 | 3 | 5 | 0 | 5 | 11 | 68.75% | 12 | 24 | 66.67% | 320 | 469 | 59.44% | |
6. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 14 | 22 | 61.11% | 357 | 436 | 54.98% | |
7. | 5 | 2 | 6 | 0 | 4 | 12 | 75.00% | 9 | 25 | 73.53% | 307 | 407 | 57.00% | |
8. | 4 | 1 | 7 | 0 | 4 | 12 | 75.00% | 12 | 25 | 67.57% | 323 | 471 | 59.32% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 15 | 1 | 6.25% | 31 | 3 | 8.82% | 494 | 270 | 35.34% | |
2. | 14 | 7 | 1 | 0 | 10 | 6 | 37.50% | 23 | 14 | 37.84% | 470 | 393 | 45.54% | |
3. | 10 | 3 | 5 | 0 | 9 | 7 | 43.75% | 20 | 18 | 47.37% | 457 | 422 | 48.01% | |
4. | 10 | 4 | 4 | 0 | 8 | 8 | 50.00% | 17 | 17 | 50.00% | 394 | 369 | 48.36% | |
5. | 10 | 4 | 4 | 0 | 8 | 8 | 50.00% | 20 | 20 | 50.00% | 479 | 491 | 50.62% | |
6. | 8 | 3 | 5 | 0 | 7 | 9 | 56.25% | 16 | 22 | 57.89% | 432 | 473 | 52.27% | |
7. | 8 | 3 | 5 | 0 | 6 | 10 | 62.50% | 14 | 22 | 61.11% | 375 | 456 | 54.87% | |
8. | 1 | 0 | 8 | 0 | 1 | 15 | 93.75% | 6 | 31 | 83.78% | 297 | 524 | 63.82% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 16 | 8 | 0 | 0 | 15 | 1 | 6.25% | 31 | 2 | 6.06% | 490 | 203 | 29.29% | |
2. | 14 | 6 | 2 | 0 | 11 | 5 | 31.25% | 22 | 12 | 35.29% | 421 | 369 | 46.71% | |
3. | 13 | 6 | 2 | 0 | 10 | 6 | 37.50% | 21 | 16 | 43.24% | 414 | 360 | 46.51% | |
4. | 12 | 5 | 3 | 0 | 11 | 5 | 31.25% | 24 | 12 | 33.33% | 465 | 372 | 44.44% | |
5. | 8 | 3 | 5 | 0 | 6 | 10 | 62.50% | 15 | 22 | 59.46% | 386 | 449 | 53.77% | |
6. | 7 | 2 | 6 | 0 | 6 | 10 | 62.50% | 13 | 20 | 60.61% | 364 | 358 | 49.58% | |
7. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 12 | 24 | 66.67% | 334 | 475 | 58.71% | |
8. | 0 | 0 | 8 | 0 | 0 | 16 | 100.00% | 2 | 32 | 94.12% | 213 | 501 | 70.17% |
Division Standings Yellow
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 13 | 6 | 1 | 0 | 11 | 3 | 21.43% | 23 | 9 | 28.13% | 418 | 286 | 40.63% | |
2. | 13 | 6 | 2 | 0 | 10 | 6 | 37.50% | 25 | 14 | 35.90% | 469 | 347 | 42.52% | |
3. | 11 | 5 | 2 | 0 | 9 | 5 | 35.71% | 20 | 12 | 37.50% | 406 | 313 | 43.53% | |
4. | 10 | 4 | 3 | 0 | 10 | 4 | 28.57% | 21 | 11 | 34.38% | 390 | 343 | 46.79% | |
5. | 9 | 4 | 3 | 0 | 9 | 5 | 35.71% | 20 | 15 | 42.86% | 376 | 356 | 48.63% | |
6. | 6 | 2 | 5 | 0 | 6 | 8 | 57.14% | 14 | 17 | 54.84% | 329 | 369 | 52.87% | |
7. | 5 | 2 | 5 | 0 | 5 | 9 | 64.29% | 12 | 20 | 62.50% | 329 | 372 | 53.07% | |
8. | 4 | 2 | 5 | 0 | 3 | 11 | 78.57% | 9 | 22 | 70.97% | 283 | 401 | 58.63% | |
9. | 2 | 1 | 6 | 0 | 1 | 13 | 92.86% | 2 | 26 | 92.86% | 186 | 399 | 68.21% |