Division Standings Blue
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 15 | 7 | 1 | 0 | 10 | 4 | 28.57% | 22 | 9 | 29.03% | 415 | 281 | 40.37% | |
2. | 15 | 7 | 1 | 0 | 15 | 1 | 6.25% | 30 | 6 | 16.67% | 490 | 312 | 38.90% | |
3. | 13 | 6 | 2 | 0 | 9 | 7 | 43.75% | 21 | 16 | 43.24% | 408 | 426 | 51.08% | |
4. | 9 | 4 | 4 | 0 | 5 | 11 | 68.75% | 12 | 24 | 66.67% | 383 | 440 | 53.46% | |
5. | 9 | 3 | 5 | 0 | 8 | 8 | 50.00% | 16 | 20 | 55.56% | 380 | 432 | 53.20% | |
6. | 8 | 3 | 5 | 0 | 6 | 8 | 57.14% | 17 | 17 | 50.00% | 431 | 378 | 46.72% | |
7. | 6 | 2 | 6 | 0 | 5 | 11 | 68.75% | 12 | 24 | 66.67% | 370 | 475 | 56.21% | |
8. | 4 | 0 | 8 | 0 | 4 | 12 | 75.00% | 11 | 25 | 69.44% | 335 | 468 | 58.28% |
Division Standings Red
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 6 | 2 | 0 | 11 | 5 | 31.25% | 23 | 13 | 36.11% | 458 | 368 | 44.55% | |
2. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 25 | 13 | 34.21% | 468 | 414 | 46.94% | |
3. | 13 | 6 | 2 | 0 | 10 | 5 | 33.33% | 21 | 12 | 36.36% | 428 | 358 | 45.55% | |
4. | 10 | 3 | 5 | 0 | 9 | 7 | 43.75% | 21 | 16 | 43.24% | 460 | 417 | 47.55% | |
5. | 9 | 4 | 4 | 0 | 6 | 10 | 62.50% | 13 | 22 | 62.86% | 326 | 425 | 56.59% | |
6. | 8 | 3 | 5 | 0 | 7 | 8 | 53.33% | 16 | 18 | 52.94% | 417 | 380 | 47.68% | |
7. | 7 | 3 | 5 | 0 | 4 | 12 | 75.00% | 9 | 25 | 73.53% | 329 | 468 | 58.72% | |
8. | 6 | 1 | 7 | 0 | 5 | 11 | 68.75% | 14 | 23 | 62.16% | 403 | 459 | 53.25% |
Division Standings White
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 14 | 6 | 2 | 0 | 12 | 4 | 25.00% | 27 | 11 | 28.95% | 513 | 392 | 43.31% | |
2. | 13 | 6 | 2 | 0 | 11 | 5 | 31.25% | 25 | 11 | 30.56% | 489 | 383 | 43.92% | |
3. | 13 | 6 | 2 | 0 | 10 | 6 | 37.50% | 22 | 15 | 40.54% | 443 | 411 | 48.13% | |
4. | 12 | 6 | 2 | 0 | 9 | 7 | 43.75% | 19 | 17 | 47.22% | 447 | 412 | 47.96% | |
5. | 10 | 3 | 5 | 0 | 8 | 8 | 50.00% | 17 | 18 | 51.43% | 390 | 408 | 51.13% | |
6. | 8 | 2 | 6 | 0 | 7 | 9 | 56.25% | 18 | 20 | 52.63% | 454 | 459 | 50.27% | |
7. | 6 | 2 | 6 | 0 | 4 | 12 | 75.00% | 11 | 27 | 71.05% | 396 | 515 | 56.53% | |
8. | 4 | 1 | 7 | 0 | 3 | 13 | 81.25% | 9 | 29 | 76.32% | 363 | 515 | 58.66% |