Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 192 | 3 | 0 | 0 | |||||||
2. | 190 | 3 | 0 | 0 | |||||||
3. | 484 | 3 | 6 | 0 | |||||||
4. | 152 | 2 | 1 | 0 | |||||||
5. | 190 | 2 | 1 | 0 | |||||||
6. | 142 | 1 | 2 | 0 | |||||||
7. | 150 | 1 | 2 | 0 | |||||||
8. | 80 | 0 | 3 | 0 |
Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 380 | 5 | 1 | 0 | |||||||
2. | 386 | 5 | 1 | 0 | |||||||
3. | 366 | 4 | 2 | 0 | |||||||
4. | 340 | 3 | 3 | 0 | |||||||
5. | 356 | 3 | 3 | 0 | |||||||
6. | 230 | 1 | 5 | 0 | |||||||
7. | 222 | 0 | 6 | 0 |