Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 646 | 4 | 5 | 0 | |||||||
2. | 202 | 2 | 0 | 0 | |||||||
3. | 244 | 2 | 1 | 0 | |||||||
4. | 98 | 1 | 0 | 0 | |||||||
5. | 104 | 1 | 0 | 0 | |||||||
6. | 84 | 1 | 0 | 0 | |||||||
7. | 192 | 1 | 1 | 0 | |||||||
8. | 222 | 1 | 3 | 0 | |||||||
9. | 74 | 0 | 1 | 0 | |||||||
10. | 142 | 0 | 2 | 0 |
Division Standings
Team | Matches | Individual Sets | Individual Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | ||||||||
1. | 626 | 6 | 1 | 0 | |||||||
2. | 512 | 5 | 2 | 0 | |||||||
3. | 668 | 5 | 3 | 0 | |||||||
4. | 624 | 4 | 4 | 0 | |||||||
5. | 564 | 4 | 4 | 0 | |||||||
6. | 572 | 3 | 4 | 0 | |||||||
7. | 550 | 3 | 5 | 0 | |||||||
8. | 420 | 2 | 4 | 0 | |||||||
9. | 244 | 0 | 5 | 0 |