Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 52 | 6 | 0 | 0 | 11 | 1 | 23 | 5 | 155 | 79 | |
2. | 48 | 6 | 0 | 0 | 11 | 1 | 22 | 4 | 147 | 58 | |
3. | 40 | 5 | 1 | 0 | 11 | 4 | 22 | 9 | 155 | 83 | |
4. | 28 | 5 | 1 | 0 | 6 | 6 | 12 | 12 | 93 | 91 | |
5. | 28 | 4 | 2 | 0 | 6 | 6 | 14 | 12 | 103 | 98 | |
6. | 25 | 3 | 3 | 0 | 7 | 8 | 14 | 16 | 108 | 117 | |
7. | 14 | 1 | 5 | 0 | 4 | 11 | 11 | 23 | 114 | 169 | |
8. | 12 | 1 | 5 | 0 | 4 | 14 | 9 | 28 | 97 | 180 | |
9. | 3 | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 11 | 108 | |
10. | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 7 | |
2. | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 32 | 16 | |
3. | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 32 | 22 | |
4. | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 22 | 32 | |
5. | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 16 | 32 | |
6. | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | 36 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 7 | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 7 | 36 |
Division Standings District 3
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |