Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 358 | 9 | 1 | 0 | 22 | 8 | 47 | 18 | 332 | 197 | |
2. | 351 | 8 | 2 | 0 | 21 | 9 | 44 | 19 | 327 | 206 | |
3. | 295 | 3 | 7 | 0 | 15 | 15 | 35 | 34 | 294 | 283 | |
4. | 294 | 7 | 3 | 0 | 17 | 13 | 36 | 32 | 279 | 284 | |
5. | 211 | 2 | 8 | 0 | 10 | 20 | 23 | 46 | 223 | 318 | |
6. | 165 | 1 | 9 | 0 | 5 | 25 | 14 | 50 | 169 | 336 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 36 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 36 | 30 | |
2. | 30 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 26 | 25 | |
3. | 27 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 25 | 26 | |
4. | 27 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 30 | 36 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 42 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 36 | 12 | |
2. | 29 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 29 | 29 | |
3. | 26 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 29 | 29 | |
4. | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 12 | 36 |
Division Standings District 3
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 28 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 28 | 22 | |
2. | 26 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 22 | 28 |