Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 15-22
|
||
|
Lost 16-17
|
||
|
Lost 19-19
|
||
|
Lost 15-26
|
||
|
Lost 15-22
|
||
|
Won 20-22
|
||
|
Won 18-19
|
||
|
Lost 12-27
|
||
|
Lost 0-27
|
||
|
Lost 7-27
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 2 | - | ||
| F | 0/ 2 | - | ||
| F | 2/ 3 | - | ||
| M | 2/ 4 | - | ||
| F | 0/ 2 | - | ||
| M | 0/ 2 | - | ||
| M | 0/ 2 | - | ||
| F | 0/ 3 | - | ||
| M | 0/ 1 | - | ||
| F | 1/ 2 | - | ||
| F | 2/ 5 | - | ||
| M | 2/ 5 | - |
