Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 42-8
|
||
|
Lost 18-38
|
||
|
Wed, Oct 11Bye |
||
|
Lost 26-34
|
||
|
Lost 24-36
|
||
|
Won 40-16
|
||
|
Won 35-25
|
||
|
Won 40-25
|
||
|
Lost 27-30
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 4/ 4 | - | |
| F | 0/ 2 | - | |
| F | 0/ 0 | - | |
| F | 0/ 0 | - | |
| F | 6/ 2 | - | |
| F | 0/ 1 | - | |
| F | 2/ 2 | - | |
| F | 0/ 0 | - | |
| F | 6/ 2 | - | |
| F | 1/ 1 | - | |
| F | 1/ 3 | - | |
| F | 0/ 0 | - | |
| F | 2/ 1 | - | |
| F | 3/ 3 | - | |
| F | 0/ 0 | - | |
| F | 1/ 1 | - |


