Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 112 | 11 | 0 | 0 | 38 | 17 | 83 | 43 | 647 | 485 | |
2. | 114 | 8 | 3 | 0 | 38 | 17 | 82 | 40 | 638 | 461 | |
3. | 107 | 8 | 3 | 0 | 39 | 16 | 79 | 43 | 637 | 484 | |
4. | 99 | 7 | 4 | 0 | 32 | 23 | 73 | 52 | 595 | 518 | |
5. | 89 | 6 | 5 | 0 | 31 | 24 | 67 | 57 | 526 | 534 | |
6. | 89 | 7 | 4 | 0 | 30 | 25 | 67 | 58 | 594 | 539 | |
7. | 84 | 7 | 4 | 0 | 28 | 27 | 61 | 59 | 535 | 515 | |
8. | 80 | 5 | 6 | 0 | 26 | 29 | 59 | 63 | 505 | 552 | |
9. | 76 | 4 | 8 | 0 | 23 | 37 | 59 | 80 | 576 | 647 | |
10. | 67 | 2 | 9 | 0 | 22 | 33 | 52 | 73 | 505 | 575 | |
11. | 65 | 3 | 8 | 0 | 23 | 32 | 50 | 72 | 497 | 575 | |
12. | 62 | 3 | 8 | 0 | 19 | 36 | 49 | 78 | 498 | 621 | |
13. | 36 | 1 | 10 | 0 | 11 | 44 | 30 | 93 | 419 | 666 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 15 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 60 | 25 | |
2. | 14 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 65 | 27 | |
3. | 13 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | 62 | 28 | |
4. | 11 | 1 | 0 | 0 | 4 | 1 | 8 | 3 | 59 | 41 | |
5. | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 4 | 44 | 42 | |
6. | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 5 | 51 | 51 | |
7. | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 6 | 51 | 51 | |
8. | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 6 | 42 | 44 | |
9. | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 8 | 41 | 59 | |
10. | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 9 | 28 | 62 | |
11. | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 27 | 65 | |
12. | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 25 | 60 |