Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 5 | 1 | 10 | 2 | 68 | 33 | |
2. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 8 | |
3. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 12 | |
4. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | |
5. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | |
6. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | |
7. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 0 | 0 | 6 | 0 | 12 | 1 | 76 | 16 | |
2. | 5 | 0 | 0 | 5 | 0 | 10 | 1 | 63 | 18 | |
3. | 5 | 1 | 0 | 5 | 1 | 10 | 2 | 61 | 29 | |
4. | 4 | 2 | 0 | 4 | 2 | 8 | 5 | 62 | 48 | |
5. | 3 | 2 | 0 | 3 | 2 | 7 | 4 | 54 | 53 | |
6. | 3 | 2 | 0 | 3 | 2 | 6 | 4 | 48 | 43 | |
7. | 3 | 2 | 0 | 3 | 2 | 6 | 4 | 42 | 38 | |
8. | 3 | 3 | 0 | 3 | 3 | 7 | 6 | 49 | 53 | |
9. | 2 | 4 | 0 | 2 | 4 | 4 | 8 | 47 | 51 | |
10. | 1 | 4 | 0 | 1 | 4 | 2 | 9 | 37 | 65 | |
11. | 0 | 5 | 0 | 0 | 5 | 1 | 10 | 35 | 62 | |
12. | 0 | 5 | 0 | 0 | 5 | 1 | 10 | 19 | 64 | |
13. | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 7 | 60 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 25 | 13 | |
2. | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 19 | 13 | |
3. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 12 | |
4. | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |