Sorted by most matches won then matches lost.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 15 | 8 | 0 | 65.2% | 226 | 165 | 57.8% | ||
2. | 14 | 8 | 0 | 63.6% | 218 | 157 | 58.1% | ||
3. | 12 | 15 | 0 | 44.4% | 230 | 274 | 45.6% | ||
4. | 9 | 3 | 0 | 75.0% | 129 | 92 | 58.4% | ||
5. | 8 | 9 | 0 | 47.1% | 148 | 149 | 49.8% | ||
6. | 7 | 10 | 0 | 41.2% | 143 | 153 | 48.3% | ||
7. | 7 | 10 | 0 | 41.2% | 126 | 165 | 43.3% | ||
8. | 7 | 17 | 0 | 29.2% | 167 | 259 | 39.2% | ||
9. | 4 | 5 | 0 | 44.4% | 80 | 78 | 50.6% | ||
10. | 6 | 4 | 0 | 60.0% | 110 | 77 | 58.8% | ||
11. | 2 | 0 | 0 | 100.0% | 24 | 20 | 54.5% | ||
12. | 1 | 0 | 0 | 100.0% | 12 | 5 | 70.6% | ||
13. | 1 | 0 | 0 | 100.0% | 13 | 9 | 59.1% | ||
14. | 1 | 1 | 0 | 50.0% | 20 | 19 | 51.3% | ||
15. | 0 | 1 | 0 | 0.0% | 7 | 10 | 41.2% | ||
16. | 0 | 1 | 0 | 0.0% | 5 | 12 | 29.4% | ||
17. | 0 | 2 | 0 | 0.0% | 10 | 24 | 29.4% |
Scheduled (2 weeks)
3/12 7:30pm |
Phil Calenda
Abdel Ibrahim |
Mike Muldoon
Alexander Bunin |
3/19 7:30pm |
Rob Gross
Alan Cohen |
Mike Muldoon
Abdel Ibrahim |
3/26 7:30pm |
Rob Gross
Ralph Carter |
Phil Calenda
Alexander Bunin |
4/2 7:30pm |
John Leary
Phil Calenda |
Ralph Carter
Abdel Ibrahim |
4/9 7:30pm |
John Leary
Mike Muldoon |
Alan Cohen
Alexander Bunin |
4/23 7:30pm |
Ralph Carter
Alexander Bunin |
Abdel Ibrahim
Alan Cohen |
4/30 7:30pm |
Mike Muldoon
Phil Calenda |
Rob Gross
Alan Cohen |
5/7 7:30pm |
Phil Calenda
John Leary |
Ralph Carter
Rob Gross |