Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 34 | 10 | 0 | 0 | 34 | 6 | 71 | 16 | 484 | 255 | |
2. | 26 | 5 | 5 | 0 | 26 | 14 | 53 | 33 | 399 | 337 | |
3. | 20 | 6 | 3 | 0 | 20 | 16 | 43 | 33 | 368 | 280 | |
4. | 16 | 3 | 6 | 0 | 16 | 20 | 36 | 42 | 319 | 342 | |
5. | 13 | 3 | 6 | 0 | 13 | 23 | 29 | 49 | 294 | 383 | |
6. | 3 | 1 | 8 | 0 | 3 | 33 | 7 | 66 | 149 | 416 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 52 | 17 | |
2. | 4 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 49 | 19 | |
3. | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 17 | 52 | |
4. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 19 | 49 |