Division Standings Burgundy
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 43 | 20 | 43 | 20 | 343 | 251 | |
2. | 6 | 1 | 0 | 42 | 21 | 42 | 21 | 324 | 253 | |
3. | 5 | 1 | 0 | 40 | 14 | 40 | 14 | 291 | 187 | |
4. | 5 | 1 | 0 | 35 | 19 | 35 | 19 | 274 | 204 | |
5. | 5 | 2 | 0 | 32 | 31 | 32 | 31 | 301 | 297 | |
6. | 4 | 2 | 0 | 32 | 22 | 32 | 22 | 282 | 223 | |
7. | 3 | 3 | 0 | 30 | 24 | 30 | 24 | 258 | 231 | |
8. | 3 | 4 | 0 | 34 | 29 | 34 | 29 | 310 | 289 | |
9. | 3 | 4 | 0 | 33 | 30 | 33 | 30 | 291 | 278 | |
10. | 3 | 4 | 0 | 28 | 35 | 28 | 35 | 283 | 309 | |
11. | 2 | 4 | 0 | 20 | 34 | 20 | 34 | 218 | 281 | |
12. | 2 | 5 | 0 | 23 | 40 | 23 | 40 | 288 | 353 | |
13. | 1 | 5 | 0 | 20 | 34 | 20 | 34 | 231 | 293 | |
14. | 1 | 5 | 0 | 12 | 42 | 12 | 42 | 169 | 304 | |
15. | 0 | 7 | 0 | 17 | 46 | 17 | 46 | 236 | 346 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 6 | 3 | 6 | 3 | 47 | 40 | |
2. | 0 | 1 | 0 | 3 | 6 | 3 | 6 | 40 | 47 |