Notes
Dear Captains, A very Happy New Year to all of you. Please remember: All lineups must be prepared in writing for exchange prior to the start of a match. Once exchanged a lineup may not be altered. Age change for all future seasons, effective February 27th 2024. Players that are 21 (or turning 21 within the calendar year) may participate. Night League Winter/ Spring 2024 Registration Thanking you, Orly. Palm Tennis Night League |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 80 | 11 | 1 | 0 | 28 | 8 | 57 | 22 | 388 | 244 | |
2. | 78 | 10 | 2 | 0 | 26 | 10 | 55 | 23 | 394 | 232 | |
3. | 72 | 8 | 3 | 0 | 24 | 9 | 52 | 24 | 384 | 270 | |
4. | 70 | 7 | 5 | 0 | 23 | 13 | 51 | 30 | 397 | 304 | |
5. | 69 | 10 | 2 | 0 | 24 | 12 | 52 | 28 | 407 | 307 | |
6. | 53 | 7 | 5 | 0 | 19 | 17 | 43 | 38 | 350 | 332 | |
7. | 51 | 5 | 7 | 0 | 15 | 21 | 35 | 50 | 331 | 400 | |
8. | 50 | 4 | 8 | 0 | 17 | 19 | 40 | 44 | 353 | 353 | |
9. | 46 | 5 | 6 | 0 | 15 | 18 | 35 | 38 | 315 | 305 | |
10. | 44 | 3 | 9 | 0 | 13 | 23 | 31 | 50 | 326 | 376 | |
11. | 40 | 4 | 7 | 0 | 13 | 20 | 29 | 43 | 245 | 347 | |
12. | 40 | 4 | 8 | 0 | 14 | 22 | 31 | 45 | 283 | 345 | |
13. | 24 | 1 | 10 | 0 | 7 | 26 | 16 | 54 | 171 | 372 | |
14. | 21 | 3 | 9 | 0 | 8 | 28 | 19 | 57 | 231 | 388 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 42 | 24 | |
2. | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 24 | 42 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings National
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 40 | 25 | |
2. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 25 | 40 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 45 | 20 | |
2. | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 27 | 26 | |
3. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 26 | 27 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 20 | 45 |