Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 67 | 6 | 0 | 0 | 22 | 2 | 46 | 5 | 302 | 158 | |
2. | 54 | 5 | 1 | 0 | 18 | 6 | 38 | 14 | 265 | 172 | |
3. | 47 | 4 | 2 | 0 | 17 | 7 | 37 | 21 | 293 | 212 | |
4. | 47 | 4 | 3 | 0 | 16 | 12 | 34 | 27 | 286 | 245 | |
5. | 25 | 2 | 4 | 0 | 8 | 16 | 19 | 34 | 195 | 264 | |
6. | 25 | 2 | 4 | 0 | 8 | 16 | 18 | 33 | 174 | 250 | |
7. | 24 | 1 | 6 | 0 | 8 | 20 | 19 | 43 | 240 | 316 | |
8. | 11 | 1 | 5 | 0 | 3 | 21 | 9 | 43 | 141 | 279 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 40 | 26 | |
2. | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 41 | 36 | |
3. | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 40 | 37 | |
4. | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 37 | 40 | |
5. | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 36 | 41 | |
6. | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 26 | 40 |