Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 0 | 0 | 19 | 5 | 41 | 12 | 274 | 148 | |
2. | 6 | 2 | 0 | 15 | 9 | 34 | 23 | 251 | 202 | |
3. | 5 | 3 | 0 | 16 | 8 | 35 | 21 | 228 | 193 | |
4. | 4 | 4 | 0 | 14 | 10 | 34 | 25 | 246 | 188 | |
5. | 4 | 4 | 0 | 12 | 12 | 28 | 30 | 205 | 241 | |
6. | 4 | 4 | 0 | 10 | 14 | 23 | 31 | 194 | 233 | |
7. | 3 | 5 | 0 | 12 | 12 | 29 | 28 | 221 | 223 | |
8. | 3 | 5 | 0 | 9 | 15 | 22 | 34 | 195 | 239 | |
9. | 2 | 6 | 0 | 6 | 18 | 16 | 38 | 175 | 260 | |
10. | 1 | 7 | 0 | 7 | 17 | 17 | 37 | 186 | 248 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 19 | 5 | 41 | 11 | 267 | 145 | |
2. | 7 | 1 | 0 | 17 | 7 | 37 | 15 | 260 | 171 | |
3. | 5 | 3 | 0 | 14 | 10 | 32 | 27 | 240 | 228 | |
4. | 5 | 3 | 0 | 12 | 12 | 29 | 29 | 224 | 223 | |
5. | 4 | 4 | 0 | 11 | 13 | 25 | 30 | 210 | 228 | |
6. | 3 | 5 | 0 | 12 | 12 | 24 | 27 | 199 | 211 | |
7. | 3 | 5 | 0 | 12 | 12 | 29 | 28 | 228 | 217 | |
8. | 3 | 5 | 0 | 9 | 15 | 23 | 33 | 199 | 227 | |
9. | 2 | 6 | 0 | 8 | 16 | 20 | 40 | 150 | 264 | |
10. | 1 | 7 | 0 | 6 | 18 | 18 | 38 | 192 | 255 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 43 | 23 | |
2. | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 36 | 30 | |
3. | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 29 | 44 | |
4. | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 31 | 42 |