Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 15 | 6 | 32 | 14 | 224 | 139 | |
2. | 6 | 1 | 0 | 15 | 6 | 34 | 15 | 235 | 153 | |
3. | 5 | 2 | 0 | 14 | 7 | 30 | 20 | 214 | 178 | |
4. | 5 | 2 | 0 | 13 | 8 | 29 | 18 | 202 | 146 | |
5. | 4 | 3 | 0 | 13 | 8 | 29 | 20 | 219 | 167 | |
6. | 4 | 3 | 0 | 12 | 9 | 28 | 22 | 199 | 183 | |
7. | 2 | 5 | 0 | 9 | 12 | 23 | 26 | 194 | 193 | |
8. | 2 | 5 | 0 | 6 | 15 | 14 | 32 | 139 | 227 | |
9. | 1 | 6 | 0 | 6 | 15 | 14 | 32 | 122 | 206 | |
10. | 0 | 7 | 0 | 2 | 19 | 5 | 39 | 89 | 245 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 0 | 0 | 17 | 1 | 34 | 8 | 200 | 94 | |
2. | 5 | 1 | 0 | 12 | 6 | 26 | 13 | 179 | 149 | |
3. | 4 | 2 | 0 | 11 | 7 | 25 | 17 | 182 | 145 | |
4. | 3 | 3 | 0 | 11 | 7 | 27 | 17 | 175 | 118 | |
5. | 2 | 4 | 0 | 6 | 12 | 15 | 26 | 128 | 163 | |
6. | 1 | 5 | 0 | 6 | 12 | 15 | 25 | 142 | 166 | |
7. | 0 | 6 | 0 | 0 | 18 | 0 | 36 | 46 | 217 |