Division Standings Flight #1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 0 | 18 | 7 | 39 | 18 | 288 | 206 | |
2. | 4 | 1 | 0 | 16 | 9 | 37 | 23 | 291 | 247 | |
3. | 3 | 2 | 0 | 14 | 11 | 30 | 28 | 265 | 262 | |
4. | 2 | 3 | 0 | 12 | 13 | 29 | 28 | 269 | 251 | |
5. | 2 | 3 | 0 | 9 | 16 | 24 | 35 | 226 | 279 | |
6. | 0 | 5 | 0 | 6 | 19 | 15 | 42 | 212 | 306 |
Division Standings Flight #2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 1 | 0 | 12 | 8 | 26 | 20 | 227 | 212 | |
2. | 3 | 1 | 0 | 11 | 9 | 24 | 20 | 210 | 212 | |
3. | 2 | 2 | 0 | 9 | 11 | 20 | 23 | 206 | 205 | |
4. | 1 | 3 | 0 | 9 | 11 | 22 | 25 | 225 | 230 | |
5. | 1 | 3 | 0 | 9 | 11 | 20 | 24 | 199 | 208 |