Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 48 | 0 | |
2. | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 41 | 34 | |
3. | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 4 | 50 | 44 | |
4. | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 44 | 50 | |
5. | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 34 | 41 | |
6. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 48 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 61 | 7 | 1 | 0 | 23 | 9 | 48 | 25 | 360 | 274 | |
2. | 56 | 5 | 3 | 0 | 23 | 9 | 49 | 26 | 359 | 273 | |
3. | 50 | 5 | 3 | 0 | 19 | 13 | 42 | 32 | 332 | 301 | |
4. | 46 | 5 | 2 | 0 | 19 | 9 | 41 | 23 | 337 | 254 | |
5. | 35 | 4 | 3 | 0 | 15 | 13 | 34 | 31 | 288 | 260 | |
6. | 34 | 3 | 4 | 0 | 14 | 14 | 34 | 30 | 294 | 277 | |
7. | 23 | 2 | 5 | 0 | 9 | 19 | 22 | 40 | 199 | 312 | |
8. | 16 | 2 | 5 | 0 | 7 | 21 | 23 | 44 | 262 | 327 | |
9. | 9 | 0 | 7 | 0 | 3 | 25 | 10 | 52 | 196 | 349 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 44 | 21 | |
2. | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 21 | 44 |