Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 2 | 1 | 0 | 6 | 3 | 13 | 6 | 100 | 75 | |
2. | 11 | 1 | 3 | 0 | 5 | 7 | 11 | 15 | 110 | 113 | |
3. | 9 | 2 | 0 | 0 | 5 | 1 | 10 | 3 | 68 | 53 | |
4. | 6 | 1 | 3 | 0 | 3 | 9 | 7 | 20 | 100 | 144 | |
5. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 33 | 26 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 12 | 3 | 0 | 0 | 7 | 2 | 15 | 7 | 112 | 81 | |
2. | 10 | 1 | 2 | 0 | 4 | 5 | 9 | 12 | 86 | 99 | |
3. | 9 | 2 | 0 | 0 | 5 | 1 | 10 | 2 | 68 | 24 | |
4. | 3 | 0 | 2 | 0 | 1 | 5 | 2 | 10 | 26 | 64 | |
5. | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 10 | 52 | 76 | |
6. | 17 | 2 | 2 | 0 | 7 | 5 | 17 | 11 | 136 | 116 | |
7. | 9 | 2 | 1 | 0 | 5 | 4 | 11 | 10 | 89 | 79 | |
8. | 9 | 2 | 0 | 0 | 5 | 1 | 10 | 3 | 69 | 27 | |
9. | 7 | 1 | 2 | 0 | 4 | 5 | 8 | 12 | 69 | 102 | |
10. | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 12 | 37 | 76 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 45 | 30 | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 30 | 45 |