Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 13 | 46 | 32 | 366 | 324 | |
2. | 21 | 15 | 45 | 33 | 363 | 297 | |
3. | 19 | 16 | 42 | 37 | 360 | 338 | |
4. | 18 | 18 | 40 | 41 | 349 | 347 | |
5. | 14 | 21 | 35 | 46 | 334 | 361 | |
6. | 12 | 22 | 27 | 46 | 234 | 339 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 2 | 17 | 4 | 111 | 66 | |
2. | 7 | 3 | 14 | 8 | 108 | 83 | |
3. | 0 | 5 | 1 | 10 | 33 | 63 | |
4. | 0 | 5 | 0 | 10 | 21 | 61 |