Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 53 | 31 | |
2. | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 43 | 38 | |
3. | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 43 | 26 | |
4. | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 41 | 43 | |
5. | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 43 | 41 | |
6. | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 26 | 43 | |
7. | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 38 | 43 | |
8. | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 31 | 53 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 42 | 5 | 1 | 0 | 18 | 6 | 37 | 17 | 285 | 206 | |
2. | 41 | 5 | 1 | 0 | 15 | 9 | 34 | 20 | 274 | 222 | |
3. | 38 | 5 | 1 | 0 | 14 | 10 | 34 | 22 | 262 | 242 | |
4. | 31 | 3 | 3 | 0 | 12 | 12 | 27 | 28 | 259 | 258 | |
5. | 27 | 3 | 3 | 0 | 12 | 12 | 28 | 26 | 253 | 216 | |
6. | 26 | 2 | 4 | 0 | 10 | 14 | 22 | 32 | 222 | 250 | |
7. | 18 | 1 | 5 | 0 | 8 | 16 | 20 | 35 | 214 | 266 | |
8. | 15 | 0 | 6 | 0 | 7 | 17 | 17 | 39 | 181 | 290 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 3 | 0 | 0 | 9 | 3 | 18 | 6 | 141 | 93 | |
2. | 14 | 2 | 1 | 0 | 6 | 6 | 15 | 13 | 126 | 115 | |
3. | 11 | 1 | 1 | 0 | 5 | 3 | 10 | 8 | 79 | 83 | |
4. | 9 | 1 | 1 | 0 | 3 | 5 | 7 | 10 | 92 | 93 | |
5. | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 6 | 44 | 46 | |
6. | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 36 | 46 | |
7. | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 39 | 43 | |
8. | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 11 | 49 |